Biomedical Engineering B. S. Egr.
First Year
Course | Number of Hours |
---|---|
CEC 101 | 1 |
CHM 142 & 145 | 5 |
PHY 191 | 5 |
ENG 111 | 3 |
CPB 102 | 3 |
Total Semester Hours | 17 |
Course | Number of Hours |
---|---|
CPB 204 | 2 |
BIO/MBI 116 (GMP) | 4 |
MTH 251 or 249 | 4 or 5 |
PHY192 | 5 |
CHM 231 & 231L14 | 5 |
Total Semester Hours | 18 or 19 |
Course | Number of Hours |
---|---|
MTH 245 or 246 | 3 or 4 |
STA 261 or 301 | 4 or 3 |
Total Semester Hours | 6-8 |
Course | Number of Hours |
---|---|
GMP IIC | 3 |
Total Semester Hours | 3 |
Second Year
Course | Number of Hours |
---|---|
CPB/MME 314 | 3 |
BIO 203 | 3 |
CPB 421 | 3 |
CPB 219 | 3 |
GMB IIB | 3 |
GMP IIA | 3 |
Total Semester Hours | 18 |
Course | Number of Hours |
---|---|
ECE 205 | 3 |
BIO 205 | 3 |
Bioscience elective course ** | 3-4 |
ENG 313 | 3 |
CPB 318 | 4 |
Total Semester Hours | 16-17 |
Course | Number of Hours |
---|---|
GMP III | 3 |
GMP III | 3 |
Total Semester Hours | 6 |
Third Year
Course | Number of Hours |
---|---|
CPB 417 | 3 |
CPB 423 | 3 |
CPB 324 | 3 |
CPB 482 | 3 |
CPB 471 | 2 |
Option 3 Elective course 1 * | 3 |
Total Semester Hours | 17 |
Course | Number of Hours |
---|---|
Option 3 Elective course 2 * | 3 |
Option 3 Elective course 3 * | 3 |
CPB/MME 341 | 3 |
CPB 472 | 2 |
CPB 419 | 3 |
GMP Intercultural Perspective | 3 |
Total Semester Hours | 17 |
Assumptions
- Student has earned at least 10 semester hours of AP or college or transfer credits in Chemistry and Math
- Advanced Writing requirement is met through ENG 313.
- The student takes courses during every Summer Term.
- Thematic sequence (CHM2) is met through major requirements.
- * Choose CPB 326, CPB 415, CPB 416, or CPB 426. (Although CHM 242/CHM 245 is listed as an Option 3 Elective it cannot be taken if credit received for CHM 231/231L as shown in this sample curriculum.
- ** Choose from among CHM 332/332L, BIO 342, CHM 432, CSE 456, PHY 421, or PHY 422 for Bioscience Elective Course.
Note
- This plan makes several assumptions and should NOT be construed as a substitute for academic advising.
- All requirements are subject to change.
- Students must complete all requirements in order to graduate.
Key
BIO = Biology
CEC = College of Engineering and Computing
CHM = Chemistry
CPB = Chemical, Paper and Biomedical Engineering
ENG = English
GMP = Global Miami Plan
MBI = Microbiology
MTH = Mathematics
PHY = Physics
STA = Statistics