Computer Science B. S. in Computer Science
First Year
Course | Number of Hours |
---|---|
CEC 101 | 1 |
CSE 174 | 3 |
MTH 231 | 3 |
MTH/STA Elective | 3 |
GMP IIA | 3 |
GMP III | 3 |
Total Semester Hours | 16 |
Course | Number of Hours |
---|---|
CSE 102 | 3 |
CSE 271 | 3 |
GMP III | 3 |
MTH/STA Elective | 3 |
Science Elective | 5 |
Total Semester Hours | 17 |
Second Year
Course | Number of Hours |
---|---|
CSE 262 | 3 |
CSE 274 | 3 |
CSE 278 | 3 |
CSE Elective | 3 |
ECO 201 | 3 |
GMP - Intercultural | 3 |
Total Semester Hours | 18 |
Course | Number of Hours |
---|---|
CSE 201 | 3 |
CSE 374 | 3 |
CSE Electives | 6 |
MTH/STA Elective | 3 |
MTH/STA/Sci Elective | 3 |
Total Semester Hours | 18 |
Third Year
Course | Number of Hours |
---|---|
CSE 448 (Capstone) | 2 |
CSE 381 | 3 |
CSE Electives | 6 |
ENG 313 | 3 |
STC 135 | 3 |
Total Semester Hours | 17 |
Course | Number of Hours |
---|---|
CSE 449 (Capstone) | 2 |
CSE 465 | 3 |
CSE 383 | 3 |
CSE Electives | 6 |
Free Elective | 3 |
Total Semester Hours | 17 |
Assumptions
- Student has earned at least 22 semester hours (AP, Post Secondary, Transfer, IB, etc.), including MTH 151 (5 hours).
- Advanced Writing requirement is met through ENG 313.
- The student takes courses during every Summer Term.
- Thematic sequence (MTH2) is met through major requirements.
Note
- This plan makes several assumptions and should NOT be construed as a substitute for academic advising.
- All requirements are subject to change.
- Students must complete all requirements in order to graduate.
Key
CEC = College of Engineering and Computing
CSE = Computer Science and Software Engineering
ECO = Economics
ENG = English
GMP = Global Miami Plan
MTH = Mathematics
PHY = Physics
STA = Statistics
STC = Strategic Communication