Data Science and Statistics (Stats Concentration) B. S.
First Year
Course | Number of Hours |
---|---|
Foreign Language 201 | 3 |
MTH 222 | 3 |
CSE 174 | 3 |
GMP/Electives | 6 |
Total Semester Hours | 15 |
Course | Number of Hours |
---|---|
Foreign Language 202 | 3 |
MTH 252 | 4 |
STA 363 | 3 |
STA Related | 3 |
GMP/Electives | 3 |
Total Semester Hours | 16 |
Second Year
Course | Number of Hours |
---|---|
STA 401 | 3 |
STA 402 | 3 |
STA Related | 3 |
Thematic Sequence | 3 |
GMP/Electives | 3 |
Total Semester Hours | 15 |
Course | Number of Hours |
---|---|
STA 462 | 3 |
STA 463 | 4 |
STA Related | 3 |
GMP/Electives | 3 |
Electives | 3 |
Total Semester Hours | 16 |
Third Year
Course | Number of Hours |
---|---|
STA 466 | 4 |
STA Related | 3 |
Thematic Sequence | 3 |
Electives | 6 |
STA Elective | 3 |
Total Semester Hours | 16 |
Course | Number of Hours |
---|---|
STA Elective | 6 |
STA 475 | 3 |
Thematic Sequence | 3 |
Experiential Learning | 0 |
Electives | 4 |
Total Semester Hours | 16 |
Assumptions
- Student has earned at least 30 semester hours (AP, Post Secondary, Transfer, IB, etc.), most of which apply to the Global Miami Plan Foundation and College of Arts and Science Divisional requirements
- Student has earned prerequisite credit or appropriate placement score for 2nd year of foreign language
- Student has earned prerequisite credit or appropriate placement score for MTH 151 and MTH 251
Note
- This plan makes several assumptions and should NOT be construed as a substitute for academic advising.
- All requirements are subject to change.
- Please be aware that some STA courses are only offered in the fall and others in the spring; attention must be paid to the prerequisite structure of these courses.
- The thematic sequence could be completed using courses required for the major in the related-hours area); this might result in additional elective hours.
- Students must complete all requirements in order to graduate.
Key
CAS = College of Arts and Science Divisional Requirement
GMP = Global Miami Plan
MTH = Mathematics
STA = Statistics
Created by CAS Advising, 9/13/2019