
Graduate Student Program Outcomes

Period | # taking exam | # passed exam | pass rate (%) |
---|---|---|---|
2016-2017 | 26 | 26 | 100 |
2017-2018 | 28 | 28 | 100 |
2018-2019 | 23 | 23 | 100 |
Period | Employment Rate in Profession # of graduates |
Employment Rate in Profession % of graduates |
---|---|---|
2015-2016 | 27 | 100 |
2016-2017 | 26 | 100 |
2017-2018 | 28 | 100 |
Period | # completed program within expected time frame |
% completing within expected time frame |
---|---|---|
2016-2017 | 26 | 100 |
2017-2018 | 28 | 100 |
2018-2019 | 23 | 100 |