Crime Log - Hamilton Campus
A Crime Log is prepared by Hamilton Campus Security.
The Crime Log is accessible for the most recent 60 day period, upon request, during normal business hours, Monday through Friday from 7 am to 3 pm at the Miami University Hamilton Security Office located at 110 Mosler Hall. The Crime Log that is older than 60 days is available within two business days of a request for public inspection. To request the log, contact Hamilton Security via email at hamsecurity@MiamiOH.edu.
Incident Type | Location | Reported Time | Incident Start | Incident End | Case Number | Disposition |
---|---|---|---|---|---|---|
No reportable activity | 11/12/20 | |||||
No reportable activity | 11/13/20 | |||||
No reportable activity | 11/14/20 | |||||
No reportable activity | 11/15/20 | |||||
No reportable activity | 11/16/20 | |||||
No reportable activity | 11/17/20 | |||||
No reportable activity | 11/18/20 | |||||
No reportable activity | 11/19/20 | |||||
No reportable activity | 11/20/20 | |||||
No reportable activity | 11/21/20 | |||||
No reportable activity | 11/22/20 | |||||
No reportable activity | 11/23/20 | |||||
No reportable activity | 11/24/20 | |||||
No reportable activity | 11/25/20 | |||||
No reportable activity | 11/26/20 | |||||
No reportable activity | 11/27/20 | |||||
No reportable activity | 11/28/20 | |||||
No reportable activity | 11/29/20 | |||||
No reportable activity | 11/30/20 | |||||
No reportable activity | 12/1/20 | |||||
No reportable activity | 12/2/20 | |||||
No reportable activity | 12/3/20 | |||||
No reportable activity | 12/4/20 | |||||
No reportable activity | 12/5/20 | |||||
No reportable activity | 12/6/20 | |||||
No reportable activity | 12/7/20 | |||||
No reportable activity | 12/8/20 | |||||
No reportable activity | 12/9/20 | |||||
No reportable activity | 12/10/20 | |||||
No reportable activity | 12/11/20 | |||||
No reportable activity | 12/12/20 | |||||
No reportable activity | 12/13/20 | |||||
No reportable activity | 12/14/20 | |||||
No reportable activity | 12/15/20 | |||||
No reportable activity | 12/16/20 | |||||
No reportable activity | 12/17/20 | |||||
No reportable activity | 12/18/20 | |||||
No reportable activity | 12/19/20 | |||||
No reportable activity | 12/20/20 | |||||
No reportable activity | 12/21/20 | |||||
No reportable activity | 12/22/20 | |||||
No reportable activity | 12/23/20 | |||||
No reportable activity | 12/24/20 | |||||
No reportable activity | 12/25/20 | |||||
No reportable activity | 12/26/20 | |||||
No reportable activity | 12/27/20 | |||||
No reportable activity | 12/28/20 | |||||
No reportable activity | 12/29/20 | |||||
No reportable activity | 12/30/20 | |||||
No reportable activity | 12/31/20 | |||||
No reportable activity | 1/1/21 | |||||
No reportable activity | 1/2/21 | |||||
No reportable activity | 1/3/21 | |||||
No reportable activity | 1/4/21 | |||||
No reportable activity | 1/5/21 | |||||
No reportable activity | 1/6/21 | |||||
No reportable activity | 1/7/21 | |||||
No reportable activity | 1/8/21 | |||||
No reportable activity | 1/9/21 | |||||
No reportable activity | 1/10/21 | |||||
No reportable activity | 1/11/21 | |||||
No reportable activity | 1/12/21 | |||||
No reportable activity | 1/13/21 | |||||
No reportable activity | 1/14/21 | |||||
No reportable activity | 1/15/21 | |||||
No reportable activity | 1/16/21 | |||||
No reportable activity | 1/17/21 | |||||
Vehicle accident | North Hall Lot | 1/19/21 @ 0710 | 1/18/21 @ 1746 | 1/19/21 @ 0930 | # 979 | Closed |
Disorderly Conduct | Rentschler Hall | 1/19/21 @ 1049 | 1/19/21 @ 1034 | 1/19/21 2@ 1130 | #980 | Open |
Harassment | online | 1/20/21 @0700 | 1/19/21 @1043 | 1/19/21 @1044 | #981 | Closed |
Theft | Overflow lot | 1/21/21 @1025 | 1/21/21 @1025 | 1/21/21 @1040 | #982 | Closed |
.