Crime Log - Hamilton Campus
A Crime Log is prepared by Hamilton Campus Security.
The Crime Log is accessible for the most recent 60 day period, upon request, during normal business hours, Monday through Friday from 7 am to 3 pm at the Miami University Hamilton Security Office located at 110 Mosler Hall. The Crime Log that is older than 60 days is available within two business days of a request for public inspection. To request the log, contact Hamilton Security via email at hamsecurity@MiamiOH.edu.
Incident Type | Location | Reported Time | Incident Start | Incident End | Case Number | Disposition |
---|---|---|---|---|---|---|
No reportable activity | 2/8/21 | |||||
No reportable activity | 2/9/21 | |||||
Fall | Rentschler East side outer steps | 2/11/21 | 2/10/21 @1210 | 2/10/21 @1215 | #983 | Closed |
No reportable activity | 2/11/21 | |||||
No reportable activity | 2/12/21 | |||||
No reportable activity | 2/13/21 | |||||
No reportable activity | 2/14/21 | |||||
No reportable activity | 2/15/21 | |||||
No reportable activity | 2/16/21 | |||||
No reportable activity | 2/17/21 | |||||
No reportable activity | 2/18/21 | |||||
No reportable activity | 2/19/21 | |||||
No reportable activity | 2/20/21 | |||||
No reportable activity | 2/21/21 | |||||
No reportable activity | 2/22/21 | |||||
No reportable activity | 2/23/21 | |||||
No reportable activity | 2/24/21 | |||||
No reportable activity | 2/25/21 | |||||
No reportable activity | 2/26/21 | |||||
No reportable activity | 2/27/21 | |||||
No reportable activity | 2/28/21 | |||||
No reportable activity | 3/1/21 | |||||
No reportable activity | 3/2/21 | |||||
No reportable activity | 3/3/21 | |||||
No reportable activity | 3/4/21 | |||||
No reportable activity | 3/5/21 | |||||
No reportable activity | 3/6/21 | |||||
No reportable activity | 3/7/21 | |||||
Slip/ Fall | MUH Archway | 3/8/21 | 3/8/21 @ 1215 | 3/8/21 @ 1222 | #984 | Closed |
No reportable activity | 3/9/21 | |||||
No reportable activity | 3/10/21 | |||||
No reportable activity | 3/11/21 | |||||
No reportable activity | 3/12/21 | |||||
No reportable activity | 3/13/21 | |||||
No reportable activity | 3/14/21 | |||||
No reportable activity | 3/15/21 | |||||
No reportable activity | 3/16/21 | |||||
No reportable activity | 3/17/21 | |||||
No reportable activity | 3/18/21 | |||||
No reportable activity | 3/19/21 | |||||
No reportable activity | 3/20/21 | |||||
No reportable activity | 3/21/21 | |||||
No reportable activity | 3/22/21 | |||||
No reportable activity | 3/23/21 | |||||
No reportable activity | 3/24/21 | |||||
No reportable activity | 3/25/21 | |||||
No reportable activity | 3/26/21 | |||||
No reportable activity | 3/27/21 | |||||
No reportable activity | 3/28/21 | |||||
No reportable activity | 3/29/21 | |||||
No reportable activity | 3/30/21 | |||||
No reportable activity | 3/31/21 | |||||
No reportable activity | 4/1/21 | |||||
No reportable activity | 4/2/21 | |||||
No reportable activity | 4/3/21 | |||||
No reportable activity | 4/4/21 | |||||
No reportable activity | 4/5/21 | |||||
No reportable activity | 4/6/21 | |||||
No reportable activity | 4/7/21 | |||||
No reportable activity | 4/8/21 |
.