Majors
See also the following Miami pages:
Major | Undergraduate Degree(s) | Graduate Degree(s) |
---|---|---|
American Studies | Bachelor of Arts | - |
Analytics (co-major) | * To be determined by first major | - |
Anthropology | Bachelor of Arts | - |
Biochemistry | Bachelor of Arts, Bachelor of Science |
- |
Biology | Bachelor of Arts, Bachelor of Science |
- |
Biological Physics | Bachelor of Science | - |
Botany | Bachelor of Arts, Bachelor of Science |
Master of Arts, Master of Science, Doctor of Philosophy |
Chemistry | Bachelor of Arts, Bachelor of Science |
Master of Science, Doctor of Philosophy |
Classical Studies | Bachelor of Arts | - |
Comparative Religion | Bachelor of Arts | Master of Arts |
Critical Race and Ethnic Studies | Bachelor of Arts | - |
Data Analytics | Bachelor of Arts | - |
Data Science and Statistics | Bachelor of Science | Master of Science in Statistics |
Diplomacy and Global Politics | Bachelor of Arts | - |
East Asian Languages & Cultures | Bachelor of Arts | - |
Economics | Bachelor of Arts, Bachelor of Science |
Master of Arts |
Energy (co-major) | * To be determined by first major | - |
Engineering Physics | Bachelor of Science | - |
English:Creative Writing | Bachelor of Arts | - |
English:Linguistics | Bachelor of Arts | - |
English:Literature | Bachelor of Arts | - |
English:Professional Writing | Bachelor of Arts | - |
Environmental Earth Science | Bachelor of Arts | - |
Environmental Science (co-major) | * To be determined by first major | - |
French | Bachelor of Arts | Master of Arts, Master of Arts in Teaching |
Geography and Sustainable Development | Bachelor of Arts | Master of Arts |
Geology | Bachelor of Arts, Bachelor of Science |
Master of Arts, Master of Science, Doctor of Philosophy |
German | Bachelor of Arts | - |
Gerontology | Bachelor of Arts | Master of Arts |
Global and Intercultural Studies (co-major) | * To be determined by first major | - |
History | Bachelor of Arts | Master of Arts |
Individualized Studies | Bachelor of Arts | - |
International Studies | Bachelor of Arts in International Studies | - |
Italian Studies | Bachelor of Arts | - |
Journalism | Bachelor of Arts * requires a 2nd major |
- |
Latin American, Latino/a, and Caribbean Studies | Bachelor of Arts | - |
Mathematics | Bachelor of Arts, Bachelor of Science |
Master of Arts, Master of Arts in Teaching, Master of Science |
Media and Culture | Bachelor of Arts * requires a 2nd major |
- |
Mathematics and Statistics | Bachelor of Science | - |
Medical Laboratory Science | Bachelor of Science | - |
Microbiology | Bachelor of Arts, Bachelor of Science |
Master of Science, Doctor of Philosophy |
Neuroscience (co-major) | * To be determined by first major | - |
Philosophy | Bachelor of Arts | Master of Arts |
Physics | Bachelor of Arts, Bachelor of Science |
Master of Science |
Political Science | Bachelor of Arts | Master of Arts, Master of Arts in Teaching, Doctor of Philosophy |
Premedical Studies (co-major) | * To be determined by first major | - |
Psychology | Bachelor of Arts | Master of Arts(as a required step toward the Ph.D.), Doctor of Philosophy |
Public Administration | Bachelor of Arts | - |
Public Health: Human Disease and Epidemiology | Bachelor of Arts | |
Public Health: Health Policy and Administration | Bachelor of Arts | |
Russian,East European & Eurasian Studies | Bachelor of Arts | - |
Social Justice Studies | Bachelor of Arts | - |
Sociology | Bachelor of Arts | - |
Spanish | Bachelor of Arts | Master of Arts |
Speech Pathology and Audiology | Bachelor of Science | Master of Arts, Master of Education, Master of Science |
Strategic Communication | Bachelor of Arts * requires a 2nd major |
- |
Sustainability (co-major) | * To be determined by first major | Master of Arts, Master of Arts in Teaching |
Urban and Regional Planning | Bachelor of Arts | - |
Women's, Gender, and Sexuality Studies | Bachelor of Arts | - |
Zoology | Bachelor of Arts, Bachelor of Science |
Master of Science, Doctor of Philosophy |