Political Science Faculty and Staff Office Hours

Spring 2022
Unless otherwise indicated, faculty offices are located in Harrison Hall.
Who is my POL academic advisor? (excluding first year students who have CAS Advisors)
⭐️ virtual meetings only
NAME |
OFFICE |
MON |
TUE |
WED |
THU |
FRI |
Matthew Arbuckle | 119 | 1:00-3:00 | 10:00-12:00 | 1:00-3:00 | 10:00-12:00 | 1:00-3:00 |
Ryan Barilleaux ⭐️ | 330 | 8:45-9:45 11:45-12:45 |
8:45-9:45 11:45-12:45 |
|||
Benjamin Bartlett ⭐️ | 125 | 1:00-2:00 | 1:00-2:00 | 1:00-2:00 | 1:00-2:00 | |
Brian Danoff ⭐️ | 212 | 1:00-3:00 | 1:00-3:00 | |||
Alexander Denison | 223 | 10:00-1:00 | 10:00-2:00 | |||
Venelin Ganev | 127 | 2:00-4:00 | 2:00-4:00 | |||
Daniel Hall | MUH | please contact for information | ||||
Patrick Haney | 118 | by appointment only | ||||
Christopher Kelley ⭐️ | 327 | 10:00-12:00 | 10:00-12:00 | |||
Matthew Lawless | 008 | by appointment only | ||||
Michael Luke | 213 | 2:00-4:00 | 2:00-4:00 | |||
NAME |
OFFICE |
MON |
TUE |
WED |
THU |
FRI |
Bryan Marshall ⭐️ | 218 | 11:30-12:30 | 1:30-3:30 | 11:30-12:30 | 1:30-3:30 | |
Laura Neack ⭐️ | 314 | 9:00-11:00 | 9:00-11:00 | |||
Bruce Petrie | 007 | by appointment only | ||||
Kevin Reuning | 222 | 12:00-2:00 | 12:00-2:00 | |||
John Rothgeb | 121 |
7:30-8:30 |
3:00-5:00 | 7:30-8:30 1:00-2:00 |
3:00-5:00 | |
Monica Schneider | 124 | 3:00-5:00 | 3:00-5:00 | |||
Neal Schuett | 005 | by appointment only, email or (513) 524-5000 | ||||
Ann Wainscott | 126 | 10:00-12:00 | 10:00-12:00 | |||
Anne Whitesell | 214 | not teaching this semester |
updated: 2/1/22