Ability to Be Hired
MU Graduates' Employment Data while Teaching in Ohio
Summary Points

- For Miami graduates teaching in Ohio schools with Resident Educator Licenses that became effective in year 2015,
- 45% were employed in school year 2015-2016,
- 54% were employed in school year 2016-2017,
- 57% were employed in school year 2017-2018, and
- 58% were employed in school year 2018-2019.
- For Miami graduates teaching in Ohio schools with Resident Educator Licenses that became effective in year 2016,
- 53% were employed in school year 2016-2017,
- 62% were employed in school year 2017-2018,
- 63% were employed in school year 2018-2019, and
- 62% were employed in school year 2019-2020.
- For Miami graduates teaching in Ohio schools with Resident Educator Licenses that became effective in year 2017,
- 48% were employed in school year 2017-2018,
- 54% were employed in school year 2018-2019,
- 55% were employed in school year 2019-2020, and
- 56% were employed in school year 2020-2021.
- For Miami graduates teaching in Ohio schools with Resident Educator Licenses that became effective in year 2018,
- 47% were employed in school year 2018-2019,
- 57% were employed in school year 2019-2020, and
- 57% were employed in school year 2020-2021.
- For Miami graduates teaching in Ohio schools with Resident Educator Licenses that became effective in year 2019,
- 53% were employed in school year 2019-2020 and
- 61% were employed in school year 2020-2021.
- For Miami graduates teaching in Ohio schools with Resident Educator Licenses that became effective in year 2020,
- 49% were employed in school year 2020-2021.
- The percentages of Miami graduates employed the year their Resident Educator licenses became effective were slightly higher than were the percentages of all Ohio graduates2. (Table 2)
- Except for SY 2018-2019, over 90% of Miami graduates employed in Ohio schools the year their Resident Educator licenses became effective worked in traditional school districts in SYs 2015-2016, 2016-2017, 2017-2018, 2019-2020, and 2020-2021. In SY 2018-2019, 85% of Miami graduates worked in traditional school districts and 13% worked in community schools. (Table 3)
For Miami graduates with licenses effective 2016-2020 working in traditional school districts, 6- 13% initially worked in rural districts depending on the year, 7-15% worked in small town districts, 38%-47% in suburban districts, and 32- 41% worked in urban districts. (Table 4)
- Over two-thirds of Miami graduates with licenses effective 2015, 2016, 2017, 2018, 2019, or 2020 initially worked in a southwest Ohio school district. (Table 5 and Figure 1)
In SY 2020-2021, 78 Miami graduates with licenses effective 2016, 2017, 2018, 2019, or 2020 worked in the Cincinnati Public School District; and approximately 39%-50% of Miami graduates initially were employed in high-need schools in each of the SYs 2015-2021 (Table 6).
- For Miami graduates with RE licenses effective 2015 who were employed in Ohio in SY 2015-2016, on average, 79% of educators were employed in Ohio for four consecutive years (SYs 2015-2019), with percentages ranging between 73%[intervention specialist (K-12) licenses] and 87% [Adolescence to Young Adult (7-12) licenses] (Table 7).
- For Miami graduates with RE licenses effective 2016 who were employed in Ohio in SY 2016-2017, on average, 79% of educators were employed in Ohio for four consecutive years (SYs 2016-2020), with percentages ranging between 65% [Multi Age (P-12) licenses] and 93% [Middle Childhood (4-9) licenses] (Table 8).
- For Miami graduates with RE licenses effective 2017 who were employed in Ohio in SY 2017-2018, on average, 80% of educators were employed in Ohio for four consecutive years (SYs 2017-2021) with percentages ranging between 74% [Early Childhood (P-3) licenses] and 96% [Intervention Specialist (K-12) licenses] (Table 9).
- For Miami graduates with RE licenses effective 2018 who were employed in Ohio in SY 2018-2019, on average, 88% of educators were employed in Ohio for three consecutive years (SYs 2018-2021) with percentages ranging between 64% [Multi Age (P-12) licenses] and 100% [Middle Childhood (4-9) licenses] (Table 10).
- For Miami graduates with RE licenses effective 2019 who were employed in Ohio in SY 2019-2020, on average, 90% of educators were employed in Ohio for two consecutive years (SYs 2019-2021) ranging between 87% [Adolescence to Young Adult (7-12) licenses] and 100% [Multi Age (P-12) licenses] (Table 11).
Table 2. MU Graduates Employed in Ohio with Resident Educator Licenses by License Effective Year and License Type, 2015-2021
% Employed in 2015-16 | % Employed in 2016-17 | % Employed in 2017-18 | % Employed in 2018-19 | % Employed in 2019-20 | % Employed in 2020-21 | |
License Effective Year - 2015 (N=296) | ||||||
Early Childhood (P-3) | 41% | 50% | 57% | 56% | - | - |
Middle Childhood (4-9) | 50% | 60% | 54% | 56% | - | - |
Adolescence to Young Adult (7-12) | 37% | 55% | 56% | 58% | - | - |
Multi Age (P-12) | 53% | 55% | 58% | 58% | - | - |
Intervention Specialist (K-12) | 51% | 56% | 58% | 65% | - | - |
Total | 45% | 54% | 57% | 58% | - | - |
---|---|---|---|---|---|---|
License Effective Year - 2016 (N=288) | ||||||
Early Childhood (P-3) | - | 44% | 55% | 59% | 56% | - |
Middle Childhood (4-9) | - | 63% | 71% | 69% | 73% | - |
Adolescence to Young Adult (7-12) | - | 54% | 60% | 61% | 60% | - |
Multi Age (P-12) | - | 49% | 54% | 54% | 54% | - |
Intervention Specialist (K-12) | - | 66% | 80% | 77% | 73% | - |
Total | - | 53% | 62% | 63% | 62% | - |
License Effective Year - 2017 (N=293) | ||||||
Early Childhood (P-3) | - | - | 45% | 50% | 54% | 55% |
Middle Childhood (4-9) | - | - | 59% | 59% | 61% | 59% |
Adolescence to Young Adult (7-12) | - | - | 45% | 48% | 48% | 52% |
Multi Age (P-12) | - | - | 34% | 50% | 47% | 47% |
Intervention Specialist (K-12) | - | - | 59% | 71% | 66% | 71% |
Total | - | - | 48% | 54% | 55% | 56% |
License Effective Year - 2018 (N=276) | ||||||
Early Childhood (P-3) | - | - | - | 44% | 57% | 56% |
Middle Childhood (4-9) | - | - | - | 50% | 58% | 58% |
Adolescence to Young Adult (7-12) | - | - | - | 44% | 53% | 53% |
Multi Age (P-12) | - | - | - | 39% | 50% | 39% |
Intervention Specialist (K-12) | - | - | - | 68% | 74% | 84% |
Total | - | - | - | 47% | 57% | 57% |
License Effective Year - 2019 (N=256) | ||||||
Early Childhood (P-3) | - | - | - | - | 42% | 59% |
Middle Childhood (4-9) | - | - | - | - | 68% | 70% |
Adolescence to Young Adult (7-12) | - | - | - | - | 48% | 49% |
Multi Age (P-12) | - | - | - | - | 40% | 50% |
Intervention Specialist (K-12) | - | - | - | - | 73% | 76% |
Total | - | - | - | - | 53% | 61% |
License Effective Year - 2020 (N=266) | ||||||
Early Childhood (P-3) | - | - | - | - | - | 41% |
Middle Childhood (4-9) | - | - | - | - | - | 45% |
Adolescence to Young Adult (7-12) | - | - | - | - | - | 50% |
Multi Age (P-12) | - | - | - | - | - | 53% |
Intervention Specialist (K-12) | - | - | - | - | - | 63% |
Total | - | - | - | - | - | 49% |
Note. Data in this table reflect the number of educator licenses not the number of educators. Educators may hold more than one valid license.
Table 3. District Type of MU Graduates Employed in Ohio with Resident Educator Licenses by License Effective Year, 2015-2021
District Type | Employed SY | License Effective Year | Total | |||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||||||
# of RE Licenses Obtained: 296 | # of RE Licenses Obtained: 288 | # of RE Licenses Obtained: 293 | # of RE Licenses Obtained: 276 | # of RE Licenses Obtained: 256 | # of RE Licenses Obtained: 266 | |||||||||
n | % | n | % | n | % | n | % | n | % | n | % | N | ||
Community School | 2015-2016 | 9 | 7% | - | - | - | - | - | - | - | - | - | - | 9 |
2016-2017 | 12 | 7% | 8 | 5% | - | - | - | - | - | - | - | - | 20 | |
2017-2018 | 12 | 7% | 12 | 7% | 9 | 6% | - | - | - | - | - | - | 33 | |
2018-2019 | 10 | 6% | 6 | 3% | 7 | 4% | 17 | 13% | - | - | - | - | 40 | |
2019-2020 | - | - | 4 | 2% | 9 | 6% | 18 | 11% | 3 | 2% | - | - | 34 | |
2020-2021 | - | - | - | - | 9 | 6% | 17 | 11% | 3 | 2% | 9 | 7% | 38 | |
Educational Service Center | 2015-2016 | 1 | 1% | - | - | - | - | - | - | - | - | - | - | 1 |
2016-2017 | 3 | 2% | 2 | 1% | - | - | - | - | - | - | - | - | 5 | |
2017-2018 | 1 | 1% | 4 | 2% | 0 | 0% | - | - | - | - | - | - | 5 | |
2018-2019 | 2 | 1% | 3 | 2% | 0 | 0% | 1 | 1% | - | - | - | - | 6 | |
2019-2020 | - | - | 1 | 1% | 1 | 1% | 2 | 1% | 5 | 4% | - | - | 9 | |
2020-2021 | - | - | - | - | 0 | 0% | 3 | 2% | 3 | 2% | 0 | 0% | 6 | |
Joint Vocational School District | 2015-2016 | 0 | 0% | - | - | - | - | - | - | - | - | - | - | 0 |
2016-2017 | 1 | 1% | 1 | 1% | - | - | - | - | - | - | - | - | 2 | |
2017-2018 | 1 | 1% | 2 | 1% | 2 | 1% | - | - | - | - | - | - | 5 | |
2018-2019 | 1 | 1% | 1 | 1% | 1 | 1% | 0 | 0% | - | - | - | - | 3 | |
2019-2020 | - | - | 0 | 0% | 1 | 1% | 1 | 1% | 2 | 1% | - | - | 4 | |
2020-2021 | - | - | - | - | 1 | 1% | 1 | 1% | 2 | 1% | 0 | 0% | 4 | |
Public District | 2015-2016 | 122 | 92% | - | - | - | - | - | - | - | - | - | - | 122 |
2016-2017 | 145 | 90% | 142 | 93% | - | - | - | - | - | - | - | - | 287 | |
2017-2018 | 153 | 92% | 161 | 90% | 129 | 92% | - | - | - | - | - | - | 443 | |
2018-2019 | 157 | 92% | 171 | 94% | 149 | 95% | 111 | 85% | - | - | - | - | 588 | |
2019-2020 | - | - | 172 | 97% | 147 | 93% | 136 | 86% | 125 | 93% | - | - | 580 | |
2020-2021 | - | - | - | - | 152 | 94% | 135 | 86% | 146 | 95% | 119 | 93% | 552 | |
Science, Technology, Engineering, and Mathematics | 2015-2016 | 0 | 0% | - | - | - | - | - | - | - | - | - | - | 0 |
2016-2017 | 0 | 0% | 0 | 0% | - | - | - | - | - | - | - | - | 0 | |
2017-2018 | 0 | 0% | 0 | 0% | 0 | 0% | - | - | - | - | - | - | 0 | |
2018-2019 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | - | - | - | - | 1 | |
2019-2020 | - | - | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | - | - | 1 | |
2020-2021 | - | - | - | - | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 1 | |
Total | 2015-2016 | 132 | 100% | - | - | - | - | - | - | - | - | - | - | 132 |
2016-2017 | 161 | 100% | 153 | 100% | - | - | - | - | - | - | - | - | 314 | |
2017-2018 | 167 | 100% | 179 | 100% | 140 | 100% | - | - | - | - | - | - | 486 | |
2018-2019 | 170 | 100% | 181 | 100% | 157 | 100% | 130 | 100% | - | - | - | - | 638 | |
2019-2020 | - | - | 171 | 100% | 158 | 100% | 158 | 100% | 135 | 100% | - | - | 628 | |
2020-2021 | - | - | - | - | 162 | 100% | 157 | 100% | 154 | 100% | 128 | 100% | 601 |
Note. Data in this table refelct the number of educator licenses not the number of educators. Educators may hold more than one valid license.
Table 4. Public School Typology of MU Graduates Employed in Ohio with Resident Educator Licenses by License Effective Year, 2015-2021
Public School District Typology | Employed SY | License Effective Year | Total | |||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||||||
# of RE Licenses Obtained: 296 | # of RE Licenses Obtained: 288 | # of RE Licenses Obtained: 293 | # of RE Licenses Obtained: 276 | # of RE Licenses Obtained: 256 | # of RE Licenses Obtained: 266 | |||||||||
n | % | n | % | n | % | n | % | n | % | n | % | N | ||
Rural (1,2) | 2015-2016 | 13 | 11% | - | - | - | - | - | - | - | - | - | - | 13 |
2016-2017 | 17 | 12% | 18 | 13% | - | - | - | - | - | - | - | - | 35 | |
2017-2018 | 15 | 10% | 15 | 9% | 14 | 11% | - | - | - | - | - | - | 44 | |
2018-2019 | 15 | 10% | 21 | 12% | 16 | 11% | 14 | 13% | - | - | - | - | 66 | |
2019-2020 | - | - | 17 | 10% | 14 | 10% | 19 | 14% | 10 | 8% | - | - | 60 | |
2020-2021 | - | - | - | - | 12 | 8% | 15 | 11% | 9 | 6% | 7 | 6% | 43 | |
Small Town (3,4) | 2015-2016 | 13 | 11% | - | - | - | - | - | - | - | - | - | - | 13 |
2016-2017 | 13 | 9% | 15 | 11% | - | - | - | - | - | - | - | - | 28 | |
2017-2018 | 12 | 8% | 19 | 12% | 13 | 10% | - | - | - | - | - | - | 44 | |
2018-2019 | 12 | 8% | 21 | 12% | 11 | 7% | 8 | 7% | - | - | - | - | 52 | |
2019-2020 | - | - | 23 | 13% | 11 | 7% | 8 | 6% | 16 | 13% | - | - | 58 | |
2020-2021 | - | - | - | - | 11 | 7% | 9 | 7% | 17 | 12% | 18 | 15% | 55 | |
Suburban (5,6) | 2015-2016 | 47 | 39% | - | - | - | - | - | - | - | - | - | - | 47 |
2016-2017 | 54 | 37% | 58 | 41% | - | - | - | - | - | - | - | - | 112 | |
2017-2018 | 69 | 45% | 65 | 40% | 49 | 38% | - | - | - | - | - | - | 183 | |
2018-2019 | 70 | 45% | 72 | 42% | 66 | 44% | 48 | 43% | - | - | - | - | 256 | |
2019-2020 | - | - | 78 | 45% | 66 | 45% | 60 | 44% | 59 | 47% | - | - | 263 | |
2020-2021 | - | - | - | - | 76 | 50% | 60 | 44% | 75 | 51% | 51 | 43% | 262 | |
Urban (7,8) | 2015-2016 | 49 | 40% | - | - | - | - | - | - | - | - | - | - | 49 |
2016-2017 | 61 | 42% | 51 | 36% | - | - | - | - | - | - | - | - | 112 | |
2017-2018 | 57 | 37% | 63 | 39% | 53 | 41% | - | - | - | - | - | - | 173 | |
2018-2019 | 60 | 38% | 57 | 33% | 56 | 38% | 41 | 37% | - | - | - | - | 214 | |
2019-2020 | - | - | 54 | 31% | 56 | 38% | 49 | 36% | 40 | 32% | - | - | 199 | |
2020-2021 | - | - | - | - | 53 | 35% | 51 | 38% | 45 | 31% | 43 | 36% | 192 | |
Total | 2015-2016 | 122 | 100% | - | - | - | - | - | - | - | - | - | - | 122 |
2016-2017 | 145 | 100% | 142 | 100% | - | - | - | - | - | - | - | - | 287 | |
2017-2018 | 153 | 100% | 162 | 100% | 129 | 100% | - | - | - | - | - | - | 444 | |
2018-2019 | 157 | 100% | 171 | 100% | 149 | 100% | 111 | 100% | - | - | - | - | 588 | |
2019-2020 | - | - | 172 | 100% | 147 | 100% | 136 | 100% | 125 | 100% | - | - | 580 | |
2020-2021 | - | - | - | - | 152 | 100% | 135 | 100% | 146 | 100% | 119 | 100% | 552 |
Note. Data in this table reflect the number of educator licenses not the number of educators. Educators may hold more than one valid license.
Table 5. Regional Clusters of MU Graduates Employed in Ohio with Resident Educator Licenses by License Effective Year, 2015-2021
District Region Cluster | Employed SY | License Effective Year | Total | |||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||
Number of RE Licenses Obtained: 296 | Number of RE Licenses Obtained: 288 | Number of RE Licenses Obtained: 293 | Number of RE Licenses Obtained: 276 | Number of RE Licenses Obtained: 256 | Number of RE Licenses Obtained: 266 | |||||||||
n | % | n | % | n | % | n | % | n | % | n | % | N | ||
Northwest Ohio | 2015-2016 | 3 | 2% | - | - | - | - | - | - | - | - | - | - | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | 3 | 2% | 10 | 7% | - | - | - | - | - | - | - | - | 13 | |
2017-2018 | 3 | 2% | 9 | 6% | 4 | 3% | - | - | - | - | - | - | 16 | |
2018-2019 | 3 | 2% | 6 | 4% | 5 | 3% | 3 | 2% | - | - | - | - | 17 | |
2019-2020 | - | - | 6% | 4% | 6 | 4% | 4 | 3% | 1 | 1% | - | - | 17 | |
2020-2021 | - | - | - | - | 6 | 4% | 4 | 3% | 4 | 3% | 7 | 6% | 21 | |
Northeast Ohio | 2015-2016 | 6 | 5% | - | - | - | - | - | - | - | - | - | - | 6 |
2016-2017 | 7 | 5% | 5 | 4% | - | - | - | - | - | - | - | - | 12 | |
2017-2018 | 7 | 5% | 8 | 5% | 9 | 7% | - | - | - | - | - | - | 24 | |
2018-2019 | 6 | 4% | 8 | 5% | 9 | 6% | 5 | 4% | - | - | - | - | 28 | |
2019-2020 | - | - | 8 | 5% | 7 | 4% | 6 | 4% | 1 | 1% | - | - | 22 | |
2020-2021 | - | - | - | - | 10 | 6% | 5 | 3% | 4 | 3% | 8 | 7% | 27 | |
Central-west Ohio | 2015-2016 | 16 | 13% | - | - | - | - | - | - | - | - | - | - | 16 |
2016-2017 | 21 | 14% | 14 | 10% | - | - | - | - | - | - | - | - | 35 | |
2017-2018 | 22 | 14% | 15 | 9% | 19 | 14% | - | - | - | - | - | - | 56 | |
2018-2019 | 22 | 14% | 18 | 11% | 18 | 12% | 16 | 13% | - | - | - | - | 74 | |
2019-2020 | - | - | 20 | 12% | 19 | 13% | 18 | 13% | 14 | 10% | - | - | 72 | |
2020-2021 | - | - | - | - | 18 | 11% | 18 | 12% | 15 | 10% | 18 | 15% | 69 | |
Central Ohio | 2015-2016 | 12 | 10% | - | - | - | - | - | - | - | - | - | - | 12 |
2016-2017 | 16 | 11% | 17 | 12% | - | - | - | - | - | - | - | - | 33 | |
2017-2018 | 17 | 11% | 24 | 15% | 12 | 9% | - | - | - | - | - | - | 53 | |
2018-2019 | 21 | 13% | 26 | 15% | 19 | 12% | 20 | 16% | - | - | - | - | 86 | |
2019-2020 | - | - | 27 | 16% | 22 | 14% | 24 | 16% | 12 | 10% | - | - | 85 | |
2020-2021 | - | - | - | - | 24 | 15% | 23 | 15% | 19 | 13% | 6 | 5% | 72 | |
Central-east Ohio | 2015-2016 | 1 | 1% | - | - | - | - | - | - | - | - | - | - | 1 |
2016-2017 | 1 | 1% | 0 | 0% | - | - | - | - | - | - | - | - | 1 | |
2017-2018 | 0 | 0% | 0 | 0% | 1 | 1% | - | - | - | - | - | - | 1 | |
2018-2019 | 0 | 0% | 1 | 1% | 2 | 1% | 0 | 0% | - | - | - | - | 3 | |
2019-2020 | - | - | 1 | 1% | 2 | 1% | 0 | 0% | 1 | 1% | - | - | 4 | |
2020-2021 | - | - | - | - | 2 | 1% | 0 | 0% | 2 | 1% | 2 | 2% | 6 | |
Southwest Ohio | 2015-2016 | 84 | 69% | - | - | - | - | - | - | - | - | - | - | 84 |
2016-2017 | 97 | 67% | 94 | 66% | - | - | - | - | - | - | - | - | 191 | |
2017-2018 | 105 | 68% | 103 | 64% | 92 | 67% | - | - | - | - | - | - | 300 | |
2018-2019 | 107 | 67% | 108 | 64% | 101 | 66% | 84 | 66% | - | - | - | - | 400 | |
2019-2020 | - | - | 108 | 64% | 99 | 63% | 102 | 66% | 92 | 76% | - | - | 401 | |
2020-2021 | - | - | - | - | 96 | 61% | 102 | 67% | 103 | 70% | 80 | 66% | 381 | |
Southeast Ohio | 2015-2016 | 0 | 0% | - | - | - | - | - | - | - | - | - | - | 0 |
2016-2017 | 0 | 0% | 2 | 1% | - | - | - | - | - | - | - | - | 2 | |
2017-2018 | 0 | 0% | 2 | 1% | 0 | 0% | - | - | - | - | - | - | 2 | |
2018-2019 | 0 | 0% | 2 | 1% | 0 | 0% | 0 | 0% | - | - | - | - | 2 | |
2019-2020 | - | - | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | - | - | 1 | |
2020-2021 | - | - | - | - | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 1% | 2 | |
Total | 2015-2016 | 122 | 100% | - | - | - | - | - | - | - | - | - | - | 122 |
2016-2017 | 145 | 100% | 142 | 100% | - | - | - | - | - | - | - | - | 287 | |
2017-2018 | 154 | 100% | 161 | 100% | 137 | 100% | - | - | - | - | - | - | 452 | |
2018-2019 | 159 | 100% | 169 | 100% | 154 | 100% | 128 | 100% | - | - | - | - | 610 | |
2019-2020 | - | - | 170 | 100% | 157 | 100% | 154 | 100% | 121 | 100% | - | - | 602 | |
2020-2021 | - | - | - | - | 157 | 100% | 152 | 100% | 147 | 100% | 122 | 100% | 578 |
Note. Data in this table reflect the number of educator licenses not the number of educators. Educators may hold more than one valid license.
Table 6. MU Graduates Employed in High-Need Ohio Schools with Resident Educator License by License Effective Year, 2015-2020
High Need Building | Employed SY | License Effective Year | ||||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total | ||||||||
Number of RE Licenses Obtained: 296 | Number of RE Licenses Obtained: 288 | Number of RE Licenses Obtained: 293 | Number of RE Licenses Obtained: 276 | Number of RE Licenses Obtained: 256 | Number of RE Licenses Obtained: 266 | |||||||||
n | % | n | % | n | % | n | % | n | % | n | % | N | ||
Yes | 2015-2016 | 60 | 49% | - | - | - | - | - | - | - | - | - | - | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | 77 | 53% | 67 | 47% | - | - | - | - | - | - | - | - | 144 | |
2017-2018 | 75 | 49% | 79 | 49% | 63 | 46% | - | - | - | - | - | - | 217 | |
2018-2019 | 77 | 48% | 77 | 46% | 60 | 39% | 64 | 50% | - | - | - | - | 278 | |
2019-2020 | - | - | 66 | 39% | 68 | 43% | 71 | 46% | 47 | 39% | - | - | 252 | |
2020-2021 | - | - | - | - | 63 | 40% | 70 | 46% | 56 | 38% | 52 | 43% | 241 | |
Total | 2015-2016 | 122 | 100% | - | - | - | - | - | - | - | - | - | - | 122 |
2016-2017 | 145 | 100% | 142 | 100% | - | - | - | - | - | - | - | - | 287 | |
2017-2018 | 154 | 100% | 161 | 100% | 137 | 100% | - | - | - | - | - | - | 452 | |
2018-2019 | 159 | 100% | 169 | 100% | 154 | 100% | 128 | 100% | - | - | - | - | 610 | |
2019-2020 | - | - | 170 | 100% | 157 | 100% | 154 | 100% | 121 | 100% | - | - | 602 | |
2020-2021 | - | - | - | - | 157 | 100% | 152 | 100% | 147 | 100% | 122 | 100% | 578 |
Note. High-need schools were defined as (1) elementary schools with at least 60 percent of students who were considered economically disadvantaged; and (2) all other types of schools with at least 45 percent of students who were considered economically disadvantaged. Data in this table reflect the number of educator licenses and positions at school level not the number of educators. Educators may hold more than one valid license and/or be employed in multiple schools.
Table 7. MU Graduates with License Effective 2015 and Retained in Ohio in School Years 2015-2019 by License Type
License Effective in 2015 | Stayed in Ohio from SY 2015-2016 to 2016-2017 | Stayed in Ohio from SY 2015-2016 to 2017-2018 | Stayed in Ohio from SY 2015-2016 to 2018-2019 | Total | |||
---|---|---|---|---|---|---|---|
n | % | n | % | n | % | N | |
Early Childhood (P-3) | 41 | 95% | 38 | 88% | 35 | 81% | 43 |
Middle Childhood (4-9) | 22 | 92% | 18 | 75% | 18 | 75% | 24 |
Adolescence to Young Adult (7-12) | 22 | 96% | 21 | 91% | 20 | 87% | 23 |
Multi Age (P-12) | 18 | 95% | 16 | 84% | 15 | 79% | 19 |
Intervention Specialist (K-12) | 18 | 82% | 17 | 77% | 16 | 73% | 22 |
Total | 121 | 92% | 110 | 84% | 104 | 79% | 131 |
Note. This retention analysis was based on teachers’ inclusion in employment data sets for SY 2015-2016, 2016- 2017, 2017-2018, and 2018-2019. Data in this table reflect the number of educator licenses not the number of educators. Educators may hold more than one valid license.
Figure 1. Number of Miami University graduates with Resident Educator licenses with effective years 2017-2020 who were employed as Ohio educators in SY 2020-2021 by regional clusters
Figure 1. Number of Miami University graduates with Resident Educator licenses with effective years 2017-2020 who were employed as Ohio educators in SY 2020-2021 by regional clusters
Table 8. MU Graduates with License Effective 2016 and Retained in Ohio in School Years 2016-2020 by License Type
License Effective in 2016 | Stayed in Ohio from SY 2016-2017 to 2017-2018 | Stayed in Ohio from SY 2016-2017 to 2018-2019 | Stayed in Ohio from SY 2016-2017 to 2019-2020 | Total | |||
---|---|---|---|---|---|---|---|
n | % | n | % | n | % | N | |
Early Childhood (P-3) | 42 | 91% | 37 | 80% | 33 | 72% | 46 |
Middle Childhood (4-9) | 29 | 97% | 28 | 93% | 28 | 93% | 30 |
Adolescence to Young Adult (7-12) | 28 | 90% | 25 | 81% | 23 | 74% | 31 |
Multi Age (P-12) | 15 | 88% | 13 | 76% | 11 | 65% | 17 |
Intervention Specialist (K-12) | 29 | 100% | 28 | 97% | 26 | 90% | 29 |
Total | 143 | 93% | 131 | 86% | 121 | 79% | 153 |
Note. This retention analysis was based on teachers’ inclusion in employment data sets for SY 2016-2017, 2017- 2018, 2018-2019, and 2019-2020. Data in this table reflect the number of educator licenses not the number of educators. Educators may hold more than one valid license.
Table 9. MU Graduates with License Effective 2017 and Retained in Ohio in School Years 2017-2021 by License Type
License Effective in 2017 | Stayed in Ohio from SY 2017-2018 to 2018-2019 | Stayed in Ohio from SY 2017-2018 to 2019-2020 | Stayed in Ohio from SY 2017-18 to 2020-21 | Total | |||
---|---|---|---|---|---|---|---|
n | % | n | % | n | % | N | |
Early Childhood (P-3) | 41 | 87% | 37 | 79% | 35 | 74% | 47 |
Middle Childhood (4-9) | 24 | 89% | 23 | 85% | 21 | 78% | 27 |
Adolescence to Young Adult (7-12) | 27 | 93% | 24 | 83% | 23 | 79% | 29 |
Multi Age (P-12) | 12 | 92% | 10 | 77% | 10 | 77% | 13 |
Intervention Specialist (K-12) | 24 | 100% | 23 | 96% | 23 | 96% | 24 |
Total | 128 | 91% | 117 | 84% | 112 | 80% | 140 |
Note. This retention analysis was based on teachers’ inclusion in employment data sets for SY 2017-2018, 2018- 2019, 2019-2020, and 2020-2021. Data in this table reflect the number of educator licenses not the number of educators. Educators may hold more than one valid license.
Table 10. MU Graduates with License Effective 2018 and Retained in Ohio in School Years 2018-2021 by License Type
License Effective in 2018 | Stayed in Ohio from SY 2018-2019 to 2019-2020 | Stayed in Ohio from SY 2018-19 to 2020-21 | Total | ||
---|---|---|---|---|---|
n | % | n | % | N | |
Early Childhood (P-3) | 41 | 89% | 39 | 85% | 46 |
Middle Childhood (4-9) | 18 | 100% | 19 | 100% | 19 |
Adolescence to Young Adult (7-12) | 30 | 94% | 30 | 91% | 33 |
Multi Age (P-12) | 9 | 82% | 7 | 64% | 11 |
Intervention Specialist (K-12) | 20 | 95% | 20 | 95% | 21 |
Total | 118 | 92% | 115 | 88% | 130 |
Note. This retention analysis was based on teachers’ inclusion in employment data sets for SY 2018-2019, 2019-2020, and 2020-2021. Data in this table reflect the number of educator licenses not the number of educators. Educators may hold more than one valid license.
Table 11. MU Graduates with License Effective 2019 and Retained in Ohio in School Years 2019-2021 by License Type
License Effective in 2018 | Stayed in Ohio from SY 2019-20 to 2020-21 | Total | |
---|---|---|---|
n | % | N | |
Early Childhood (P-3) | 33 | 89% | 37 |
Middle Childhood (4-9) | 26 | 96% | 27 |
Adolescence to Young Adult (7-12) | 26 | 87% | 30 |
Multi Age (P-12) | 8 | 100% | 8 |
Intervention Specialist (K-12) | 29 | 88% | 33 |
Total | 122 | 90% | 135 |
Note. This retention analysis was based on teachers’ inclusion in employment data sets for SY 2019-2020 and 2020-2021. Data in this table reflect the number of educator licenses not the number of educators. Educators may hold more than one valid license.