Inclusive PK-5 Pathway
This pathway is a new option for PK-5 majors. It allows you to get two teaching licenses - general and special education - in four years. This makes you more versatile and marketable and allows you to gain skills to reach all learners.
Limited Spots Available. Please talk with your advisor at orientation if interested. Due to the requirements involved, you must indicate your interest and be selected for the pathway as a first-year student.
Joining the pathway after your first year is only available if capacity allows and will result in additional coursework and additional time to graduation
Cohort Admission Information
Students who are Primary PK-5 majors must meet a set of requirements to continue in the major and register for their cohort—a group of students selected to experience methods courses and field experiences together. Criteria for admission to a Primary PK-5 cohort include:
- Complete EDT 190 and EDP 201 with a grade of B or higher in each course
- Complete 30 graded credit hours or more
- Earn a cumulative GPA of 2.75 or higher
- Complete EDT 242P
- Attend a mandatory PK-5 Orientation Session
Foundation Area | Hours | Course Number or Related Information |
---|---|---|
English (IA) | 3 | ENG 111 English Composition (or ENG 109 for 2nd language) |
Creative Arts (IIA) | 3 | Choice – any Miami Plan Creative Arts course |
Humanities (IIB) | 3 | EDL 204 Sociocultural Studies in Education |
Social Science (IIC) | 3 | EDP 201 Human Development and Learning in Social and Educational Contexts |
Global Perspectives (III) | 6 | Choice – Study Abroad or designated Global courses |
Biological Science (IVA) | 3 | Choice – any Miami Plan Biological Science course (no lab) |
Physical Science (IVB) | 4 | EDT 181 Physical Science and Society or EDT 182 Earth Science and Society (has lab) |
Math, Technology (V) | 4 | MTH 115 Mathematics for Teachers Grades P-6 |
Intercultural Perspectives | 3 | EDT 225 Family School and Community Connections |
Advanced Writing | 3 | Choice |
Thematic Sequence | 9 | Fulfilled by Special Education Minor |
Senior Capstone | 3 | Choice |
Experiential Learning | 0 | Student Teaching (EDT 419) |
2020 - 2021 SAMPLE Plan of Study
Year One
Fall Semester | Hours | Spring Semester | Hours |
---|---|---|---|
EDT 190 Introduction to Education | 3 | Miami Plan Creative Arts | 3 |
MTH 115 Mathematics for Teachers Grades P-6 | 4 | EDP 256E Learners with Exceptionalities | 3 |
ENG 111 Composition and Rhetoric | 3 | EDT 242P Phonics and Literacy Instruction for Teachers (prerequisite for Block 1) | 3 |
EDP 201 Human Dev. & Learning in Social/Ed Contexts | 3 | MTH 116 Mathematics for Teachers Grades P-6 | 4 |
Miami Plan Biological Science | 3 | EDT 181 Physical Science and Society OR EDT 182 Earth Science and Society | 4 |
Total | 16 | Total | 17 |
Year Two
Prior to beginning Block 1, students must be admitted to the Primary PK-5 Cohort. Students who do not meet the requirements for admission to the cohort can submit a petition. Students will be assigned to Block 1 in either the fall or spring semester. Block (bolded) courses must be taken together and must all be taken in the same section. Courses outside of the Block should not be scheduled until after 1 PM.
Fall Semester Block 1 | Hours | Spring Semester | Hours |
---|---|---|---|
KNH 245 Issues of Health & Wellness for the Young Child | 3 | EDL 204 Sociocultural Studies in Education | 3 |
EDT 272P Introductory Child Development | 3 | EDT/FSE 255 Family School/Community Connections | 3 |
EDT 454 TESOL in PK-12: Instructional Theories & Practices | 3 | EDP 478 Effective Social Skills Development, Collaboration and Transition Planning in Special Ed | 3 |
EDT 246P Foundations of Reading, Language & Literacy | 3 | EDP 486 Methods I: Learners with Mild/Moderate Disabilities | 3 |
EDT 315P Children’s Literature for the PK-5 Classrooms | 3 | EDT 362 US Political/Economic Experience for Teachers (prerequisite for Block 3) | 4 |
EDL 222 Mindfulness Contemplative Introduction | 1 | Total | 16 |
Total | 16 |
Year Three
Prerequisites to Block 2: Complete Block 1 (EDT 246, EDT 272, EDT 315, EDT 323, and KNH 245) with a grade of C or higher in each course; Complete 64 graded credit hours or more; Earn a cumulative GPA of 2.75 or higher; Complete MTH 115 and MTH 116; Complete EDT 181 or EDT 182; Complete one Miami Plan biological science course.
Prerequisites to Block 3: Complete Block 2 (EDT 317, EDT 318, EDT 346, EDT 474, and EDP 495) with a grade of C or higher in each course. Students must complete Block 2 before Block 3. Students who do not meet these requirements may petition for an exception.
Courses taken outside the block during these semesters must be scheduled after 4 PM.
Fall Semester Block 2 | Hours | Spring Semester Block 3 | Hours |
---|---|---|---|
EDT 474P Classroom Cultures, Community, & Climate | 3 | EDT 473P Childhood Synthesis: Negotiating the Complexities of Teaching | 3 |
EDT 346P Language, Literacy, and Culture in PK-5 Ed | 3 | EDP 432 Assessment and Educational Planning | 3 |
EDT 317P Science PK-5: Child and Curriculum Integration | 3 | EDL 318E Teacher Leadership in PK-5 | 3 |
EDT 318P Math PK-5: Child and Curriculum Integration | 3 | EDT 417P Social Studies PK-5: Child and Curriculum Integration (EDT 362 is a prerequisite for this course.) | 3 |
SPA 223 Theories of Language Development | 3 | EDP 496 Behavioral Interventions: Theory, Principles, and Techniques | 3 |
Miami Plan Global Perspectives | 3 | Total | 16 |
Total | 18 |
Year Four
Prerequisites for Student Teaching: Complete all courses in Block 2 and 3 with a grade of C or higher in each course; Complete 96 graded credit hours or more; Earn a cumulative GPA of 2.75 or higher; Take OAE content test. Students who do not meet these requirements may petition for an exception. Student teaching can be completed in either the fall or spring semester.
Fall Semester | Hours | Spring Semester | Hours |
---|---|---|---|
Student Teaching | EDP 272 Introduction to Disability Studies | 3 | |
EDT 419P | 15 | MP Global Perspectives Course | 3 |
Total | 15 | Advance Writing (EDT 284 recommended) | 3 |
SPA 427 Alt Comm Systems for Severely Handicapped | 3 | ||
EDP 459 Practicum in Special Education | 3 | ||
MP Senior Capstone | 3 | ||
Total | 18 |
Note: There is a minimum of 124 hours required to graduate.
For advising questions, please contact your assigned academic advisor or Cathy Moore, moorecr3@miamioh.edu.