CPA Exam Results
Year | - | National | Ohio | Miami University |
---|---|---|---|---|
2019 | Pass Rate | 52.80% | 52.50% | 61.30% |
Average Score | 72.1 | 72.1 | 75.4 | |
2018 | Pass Rate | 51.9% | 51.3% | 60.9% |
Average Score | 71.8 | 71.9 | 75.2 | |
2017 | Pass Rate | 48.3% | 49.8% | 59.7% |
Average Score | 70.7 | 71.4 | 74.2 | |
2016 | Pass Rate | 48.70% | 49.90% | 55.50% |
Average Score | 71.5 | 71.9 | 74.4 | |
2015 | Pass Rate | 49.80% | 52.10% | 55.10% |
Average Score | 71.9 | 72.8 | 74.3 |
All testing events, all degrees