
Partnering Schools




School | Location | CCP option* |
---|---|---|
Athens High School | The Plains, OH | 1 |
Bishop Fenwick High School | Franklin, OH | 1 |
Bellbrook High School | Bellbrook, OH | 1 and 2 |
Buckeye Online School for Success | East Liverpool, OH | 1 |
Butler Tech School of the Arts | West Chester, OH | 1 |
Carlisle High School | Carlisle, OH | 1 |
Centerville High School | Centerville, OH | 1 |
Cincinnati Christian School | Cincinnati, OH | 1 |
CinDay Academy NCAA Eligibility Center | Springboro, OH | 1 |
Clinton-Massie High School | Clarksville, OH | 1 |
Colerain High School | Colerain, OH | 1 |
Creekside Middle School | Fairfield, OH | 1 |
Dayton Christian High School | Miamisburg, OH | 1 |
Dixie High School | New Lebanon, OH | 1 |
Dublin Jerome High School | Dublin, OH | 1 |
ECOT Online School | Columbus, OH | 1 |
Edgewood High School | Trenton, OH | 1 |
Fairborn High School | Fairborn, OH | 1 |
Fairfield Freshman School | Fairfield, OH | 1 |
Fairfield High School | Fairfield, OH | 1 |
Fairview High School | Cleveland, OH | 1 |
Finneytown High School | Cincinnati, OH | 1 |
Franklin High School | Franklin, OH | 1 |
Frederickstown High School | Frederickstown, OH | 1 |
Germantown Christian School | Germantown, OH | 1 |
Greater Ohio Virtual School (GOVS) | Lebanon, OH | 1 |
Hamilton High School | Hamilton, OH | 1 |
Indian Hill High School | Cincinnati, OH | 1 |
Kettering Fairmont School | Kettering, OH | 1 |
Kings High School | Kings Mill, OH | 1 |
Lakota East High School | Liberty Township, OH | 1 |
Lakota West High School | West Chester, OH | 1 |
Lebanon High School | Lebanon, OH | 1 |
Liberty Bible Academy | Mason, OH | 1 |
Little Miami High School | Morrow, OH | 1 |
Loveland High School | Loveland, OH | 1 |
Madeira High School | Cincinnati, OH | 1 |
Madison High School | Middletown, OH | 1 |
Mason Middle School | Mason, OH | 1 |
Mercy McAuley High School | Cincinnati, OH | 1 |
Miamisburg High School | Miamisburg, OH | 1 |
Middletown Christian School | Middletown, OH | 1 |
Middletown High School | Middletown, OH | 1 |
Milford High School | Milford, OH | 1 |
Monroe High School | Monroe, OH | 1 |
Mount Healthy High School | Cincinnati, OH | 1 |
Mount Notre Dame High School | Cincinnati, OH | 1 |
National Trail High School | New Paris, OH | 1 |
New Miami High School | Hamilton, OH | 1 |
Northmont High School | Dayton, OH | 1 |
Northwest High School | Cincinnati, OH | 1 |
Oakwood High School | Dayton, OH | 1 |
Ohio Connections Academy | Cleveland, OH | 1 |
Ohio Virtual Academy (OHVA) | Maumee, OH | 1 |
Preble Shawnee Jr/Sr High School | Camden, OH | 1 |
Princeton High School | Cincinnati, OH | 1 |
Purcell Marian High School | Cincinnati, OH | 1 |
Ross High School | Hamilton, OH | 1 |
Royalmont Academy | Mason, OH | 1 |
Southwest School District | Harrison, OH | 1 |
Springboro Community Schools | Springboro, OH | 1 |
Springboro High School | Springboro, OH | 1 |
Stephen T. Badin High School | Hamilton, OH | 1 |
Summit Academy | Middletown, OH | 1 |
Sycamore High School | Cincinnati, OH | 1 |
Talawanda High School | Oxford, OH | 1 |
Talawanda Middle School | Oxford, OH | 1 |
Taylor High School | Cleves, OH | 1 |
Teays Valley High School | Ahsville, OH | 1 |
Theodore Roosevelt High School | Kent, OH | 1 |
Twin Valley High School | West Alexandria, OH | 1 |
Ursuline Academy | Cincinnati, OH | 1 |
Valley View High School | Germantown, OH | 1 |
Wadsworth High School | Wadsworth, OH | 1 |
Walnut Hills High School | Cincinnati, OH | 1 |
Walsh Jesuit High School | Cuyahoga Falls, OH | 1 |
Warren County Career Center | Lebanon, OH | 2 |
Willard High School | Willard, OH | 1 |
William H. Harrison High School | Harrison, OH | 1 |
Waynesville High School | Waynesville, OH | 1 |
West Carrollton High School | Dayton, OH | 1 |
William Mason High School | Mason, OH | 1 |
Winton Woods High School | Cincinnati, OH | 1 |
Wyoming High School | Cincinnati, OH | 1 |
Xenia Christian High School | Xenia, OH | 1 |
*CCP Option 1 = courses offered on a Miami campus; CCP Option 2 = courses offered at a high school