Crime and Fire Log
A Crime and Fire Log is prepared by the Miami University Police Department detailing the types of activity that the department has been involved in. Police reports are generally public record. You may obtain a copy of a police report filed with this department by coming to to the Records and Information Office in the Police Services Center (located at the entrance to the Ditmer parking lot) Monday through Friday between 9:00 a.m. and 4:00 p.m.
The Crime and Fire Log is accessible for the most recent 60 day period, upon request, during normal business hours at the Miami University Police Department Records and Information Office. The Crime and Fire Log that is older than 60 days is available within two business days of a request for public inspection. Please refer to Records to request crime and fire log older than 60 days.
IncidentType | Location | ReportedTime | IncidentStart | IncidentEnd | CaseNumber | Disposition |
---|---|---|---|---|---|---|
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : THOMSON HALL | 7/21/2023 0033 | 7/21/2023 0033 | 7/21/2023 0033 | 2023-000752 | CLOSED |
SEX OFFENSE : FONDLING | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 7/21/2023 0929 | 4/26/2023 1915 | 4/26/2023 1915 | 2023-000753 | OPEN |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : HAYDEN PARK : MCKIE FIELD | 7/21/2023 1046 | 7/21/2023 1046 | 7/21/2023 1046 | 2023-000754 | CLOSED |
BURGLARY | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 7/21/2023 1328 | 7/10/2023 1624 | 7/10/2023 1624 | 2023-000755 | CLOSED |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 7/21/2023 1328 | 7/10/2023 1624 | 7/10/2023 1624 | 2023-000755 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 7/22/2023 0240 | 7/22/2023 0240 | 7/22/2023 0240 | 2023-000756 | CLOSED |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 7/22/2023 1040 | 7/22/2023 1040 | 7/22/2023 1040 | 2023-000757 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : BLANCHARD HOUSE | 7/23/2023 1140 | 7/23/2023 1140 | 7/23/2023 1141 | 2023-000758 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 7/23/2023 1716 | 7/23/2023 1716 | 7/23/2023 1716 | 2023-000759 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : CHILD DEVELOPMENT CTR | 7/24/2023 1038 | 7/24/2023 1038 | 7/24/2023 1038 | 2023-000760 | CLOSED |
MAKING FALSE ALARMS | MIAMI UNIVERSITY : OXFORD CAMPUS : CHILD DEVELOPMENT CTR | 7/24/2023 1038 | 7/24/2023 1038 | 7/24/2023 1038 | 2023-000760 | CLOSED |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : RICHARD HALL | 7/24/2023 1713 | 7/24/2023 1630 | 7/24/2023 1700 | 2023-000786 | CLOSED |
UNAUTHORIZED USE | MIAMI UNIVERSITY : OXFORD CAMPUS : RICHARD HALL | 7/24/2023 1713 | 7/24/2023 1630 | 7/24/2023 1700 | 2023-000786 | CLOSED |
TELECOMMUNICATIONS FRAUD | MIAMI UNIVERSITY : OXFORD CAMPUS : ROUDEBUSH HALL | 7/25/2023 0936 | 7/24/2023 0637 | 7/24/2023 0638 | 2023-000761 | CLOSED. REFERRED TO OTHER LE AGENCY |
INFORMATION | UNKNOWN | 7/25/2023 1153 | 7/24/2023 0800 | 7/24/2023 0800 | 2023-000763 | CLOSED |
TELECOMMUNICATIONS FRAUD | MIAMI UNIVERSITY : OXFORD CAMPUS : ROUDEBUSH HALL | 7/26/2023 0801 | 7/15/2023 1411 | 7/15/2023 1815 | 2023-000762 | OPEN |
UNAUTHORIZED USE : OF PROPERTY | MIAMI UNIVERSITY : OXFORD CAMPUS : ROUDEBUSH HALL | 7/26/2023 0801 | 7/15/2023 1411 | 7/15/2023 1815 | 2023-000762 | OPEN |
TELECOMMUNICATIONS FRAUD | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 7/27/2023 1230 | 7/20/2023 0700 | 7/25/2023 1700 | 2023-000764 | OPEN |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : WESTERN DINING | 7/28/2023 0716 | 7/28/2023 0716 | 7/28/2023 0716 | 2023-000765 | OPEN |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : WESTERN DRIVE | 7/29/2023 0253 | 7/29/2023 0253 | 7/29/2023 0253 | 2023-000766 | CLOSED. CLEARED BY CITATION |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : BOYD HALL | 7/31/2023 1956 | 7/31/2023 1956 | 7/31/2023 1956 | 2023-000767 | CLOSED |
CANINE DEPLOYMENT | OTHER JURISDICTION | 8/1/2023 0843 | 8/1/2023 0843 | 8/1/2023 1000 | 2023-000768 | CLOSED |
DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : COLE SERVICE BLDG | 8/1/2023 2225 | 8/1/2023 2225 | 8/1/2023 2235 | 2023-000769 | CLOSED |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : MURSTEIN ALUMNI CENTER | 8/2/2023 0905 | 7/31/2023 1700 | 8/1/2023 0800 | 2023-000770 | CLOSED |
FORENSIC EXAM | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 8/2/2023 1027 | 7/3/2023 1000 | 8/2/2023 0945 | 2023-000771 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : WARFIELD HALL | 8/2/2023 1153 | 8/2/2023 1153 | 8/2/2023 1153 | 2023-000772 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : ROUDEBUSH HALL | 8/2/2023 1300 | 8/2/2023 1300 | 8/2/2023 1300 | 2023-000773 | OPEN |
TELECOMMUNICATIONS FRAUD | MIAMI UNIVERSITY : OXFORD CAMPUS : ROUDEBUSH HALL | 8/3/2023 0847 | 8/3/2023 0847 | 8/3/2023 0847 | 2023-000774 | OPEN |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : ROUDEBUSH HALL | 8/3/2023 0847 | 8/3/2023 0847 | 8/3/2023 0847 | 2023-000774 | OPEN |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : IRVIN HALL | 8/4/2023 1045 | 8/4/2023 1045 | 8/4/2023 1045 | 2023-000775 | CLOSED |
SEX OFFENSE | UNKNOWN | 8/4/2023 1754 | Unknown | Unknown | 2023-000783 | OPEN |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 8/4/2023 1804 | 8/4/2023 1804 | 8/4/2023 1815 | 2023-000776 | CLOSED |
DRUG VIOLATION : DRUG PARAPHERNALIA OFFENSES | CITY OF OXFORD : OAK ST | 8/5/2023 0143 | 8/5/2023 0143 | 8/5/2023 0143 | 2023-000777 | OPEN |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | CITY OF OXFORD : OAK ST | 8/5/2023 0143 | 8/5/2023 0143 | 8/5/2023 0143 | 2023-000777 | OPEN |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 8/5/2023 0609 | 8/5/2023 0609 | 8/5/2023 0609 | 2023-000778 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : RECYCLING CENTER | 8/5/2023 1112 | 8/5/2023 1112 | 8/5/2023 1113 | 2023-000779 | CLOSED |
PROPERTY : DAMAGE | CITY OF OXFORD : BUSINESS : DOMINO'S PIZZA | 8/6/2023 1547 | 8/6/2023 1546 | 8/6/2023 1547 | 2023-000780 | CLOSED |
WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : PEFFER MEMORIAL PARK | 8/6/2023 2151 | 8/6/2023 2151 | 8/6/2023 2151 | 2023-000781 | CLOSED. REFERRED TO OTHER LE AGENCY |
DRUG VIOLATION : POSSESSION OF DRUGS | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 8/7/2023 0005 | 8/7/2023 0005 | 8/7/2023 0005 | 2023-000782 | CLOSED |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 8/7/2023 0005 | 8/7/2023 0005 | 8/7/2023 0005 | 2023-000782 | CLOSED |
DRUG VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 8/7/2023 0005 | 8/7/2023 0005 | 8/7/2023 0005 | 2023-000782 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON PLACE | 8/8/2023 0633 | 8/8/2023 0633 | 8/8/2023 0633 | 2023-000784 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : STONEBRIDGE HALL | 8/9/2023 1117 | 8/9/2023 1117 | 8/9/2023 1117 | 2023-000785 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS | 8/10/2023 1956 | 8/10/2023 1956 | 8/10/2023 1956 | 2023-000787 | CLOSED |
THEFT | UNKNOWN | 8/11/2023 1801 | 8/11/2023 1801 | 8/11/2023 1801 | 2023-000788 | OPEN |
SUSPICIOUS ACTIVITY | MIAMI UNIVERSITY : OXFORD CAMPUS : FRYMAN GRAVEL LOT | 8/13/2023 0102 | 8/13/2023 0102 | 8/13/2023 0135 | 2023-000790 | CLOSED |
SUSPICIOUS ACTIVITY | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 8/14/2023 0220 | 8/14/2023 0220 | 8/14/2023 0220 | 2023-000791 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
DATING VIOLENCE | MIAMI UNIVERSITY | 8/15/2023 1628 | 8/1/2023 0000 | 8/16/2023 2023 | 2023-000792 | CLOSED |
DOMESTIC VIOLENCE | OTHER JURISDICTION | 8/16/2023 1021 | Unknown | Unknown | 2023-000793 | OPEN |
STALKING | OTHER JURISDICTION | 8/16/2023 1021 | Unknown | Unknown | 2023-000793 | OPEN |
CRIMINAL TRESPASS | MIAMI UNIVERSITY : OXFORD CAMPUS : ALUMNI HALL | 8/16/2023 2250 | 8/16/2023 2250 | 8/16/2023 2250 | 2023-000794 | CLOSED |
THEFT | UNKNOWN | 8/17/2023 1008 | 6/2/2023 1340 | 6/5/2023 2359 | 2023-000795 | OPEN |
THEFT | UNKNOWN | 8/17/2023 1011 | 6/30/2023 0000 | 6/30/2023 2359 | 2023-000796 | OPEN |
THEFT | UNKNOWN | 8/17/2023 1012 | 7/5/2023 0000 | 7/5/2023 2359 | 2023-000797 | OPEN |
THEFT | UNKNOWN | 8/17/2023 1012 | 7/6/2023 0000 | 7/6/2023 2359 | 2023-000798 | OPEN |
THEFT | UNKNOWN | 8/17/2023 1013 | 7/13/2023 0000 | 7/13/2023 2359 | 2023-000799 | OPEN |
THEFT | UNKNOWN | 8/17/2023 1015 | 7/17/2023 0000 | 7/18/2023 2359 | 2023-000800 | OPEN |
FORENSIC EXAM | MIAMI UNIVERSITY | 8/17/2023 1024 | 8/7/2023 0800 | 8/7/2023 1200 | 2023-000801 | CLOSED |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : SHRIVER CENTER | 8/18/2023 1153 | 6/3/2023 1939 | 6/3/2023 1939 | 2023-000802 | OPEN |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 8/18/2023 1620 | 8/18/2023 1620 | 8/18/2023 1620 | 2023-000803 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 8/18/2023 1851 | 8/18/2023 1851 | 8/18/2023 1851 | 2023-000804 | CLOSED |
TRAFFIC LAW VIOLATION | CITY OF OXFORD : MAIN ST | 8/18/2023 2218 | 8/18/2023 2218 | 8/18/2023 2218 | 2023-000805 | CLOSED. CLEARED BY CITATION |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 8/19/2023 0008 | 8/19/2023 0008 | 8/19/2023 0008 | 2023-000806 | CLOSED. CLEARED BY CITATION |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 8/19/2023 0707 | 8/19/2023 0707 | 8/19/2023 0707 | 2023-000808 | CLOSED |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : OAK ST | 8/20/2023 1256 | 8/20/2023 1256 | 8/20/2023 1256 | 2023-000809 | CLOSED. CLEARED BY CITATION |
THEFT | UNKNOWN | 8/21/2023 1025 | 8/18/2023 1203 | 8/18/2023 1203 | 2023-000810 | OPEN |
CRIMINAL TRESPASS | MIAMI UNIVERSITY : OXFORD CAMPUS : FARMER SCHOOL OF BUSINESS | 8/21/2023 1027 | 8/21/2023 1027 | 8/21/2023 1027 | 2023-000811 | CLOSED |
HAZING | MIAMI UNIVERSITY : OXFORD CAMPUS : PRESSER HALL | 8/21/2023 1145 | 8/14/2022 2030 | 8/14/2022 2030 | 2023-000812 | UNFOUNDED |
HAZING | MIAMI UNIVERSITY : OXFORD CAMPUS : PRESSER HALL | 8/21/2023 1145 | 8/20/2023 0000 | 8/20/2023 2359 | 2023-000813 | UNFOUNDED |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : RECREATIONAL SPORTS CENTER | 8/21/2023 1820 | 8/21/2023 1515 | 8/21/2023 1530 | 2023-000815 | UNFOUNDED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SHRIVER CENTER | 8/22/2023 1032 | 8/22/2023 1032 | 8/22/2023 1032 | 2023-000816 | CLOSED |
OBSTRUCTING OFFICIAL BUSINESS | MIAMI UNIVERSITY : OXFORD CAMPUS : SHRIVER CENTER | 8/22/2023 1319 | 8/22/2023 1319 | 8/22/2023 1319 | 2023-000817 | CLOSED. ARREST MADE BY OTHER LE AGENCY |
UNWANTED COMMUNICATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SHRIVER CENTER | 8/22/2023 1319 | 8/22/2023 1319 | 8/22/2023 1319 | 2023-000817 | CLOSED. ARREST MADE BY OTHER LE AGENCY |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 8/22/2023 1821 | 8/22/2023 1821 | 8/22/2023 1821 | 2023-000818 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : MINNICH HALL | 8/22/2023 2300 | 8/22/2023 2300 | 8/22/2023 2300 | 2023-000819 | CLOSED |
NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : MINNICH HALL | 8/22/2023 2300 | 8/22/2023 2300 | 8/22/2023 2300 | 2023-000819 | CLOSED |
DRUG VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : MINNICH HALL | 8/22/2023 2300 | 8/22/2023 2300 | 8/22/2023 2300 | 2023-000819 | CLOSED |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 8/23/2023 0917 | 8/21/2023 0900 | 8/23/2023 0917 | 2023-000820 | CLOSED |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | CITY OF OXFORD : SPRING ST | 8/23/2023 1036 | 8/23/2023 1036 | 8/23/2023 1036 | 2023-000821 | CLOSED. CLEARED BY CITATION |
TRAFFIC LAW VIOLATION | CITY OF OXFORD : SPRING ST | 8/23/2023 1036 | 8/23/2023 1036 | 8/23/2023 1036 | 2023-000821 | CLOSED. CLEARED BY CITATION |
DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 8/23/2023 1100 | 8/23/2023 1100 | 8/23/2023 1100 | 2023-000822 | CLOSED |
DRUG VIOLATION : POSSESSION OF DRUGS | MIAMI UNIVERSITY : OXFORD CAMPUS : HILLCREST HALL | 8/23/2023 1502 | 8/23/2023 1502 | 8/23/2023 1502 | 2023-000823 | CLOSED |
DRUG VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : HILLCREST HALL | 8/23/2023 1502 | 8/23/2023 1502 | 8/23/2023 1502 | 2023-000823 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : TALLAWANDA HALL | 8/23/2023 1934 | 8/23/2023 1934 | 8/23/2023 1934 | 2023-000824 | CLOSED |
SEX OFFENSE | MIAMI UNIVERSITY : OXFORD CAMPUS : ETHRIDGE HALL | 8/23/2023 2225 | 8/23/2023 1800 | 8/23/2023 2000 | 2023-000825 | UNFOUNDED |
DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 8/23/2023 2256 | 8/23/2023 2256 | 8/23/2023 2256 | 2023-000826 | CLOSED |
ALCOHOL VIOLATION : OFFENSES INVOLVING UNDERAGE PERSONS | CITY OF OXFORD : PATTERSON AVE | 8/24/2023 0202 | 8/24/2023 0202 | 8/24/2023 0235 | 2023-000827 | CLOSED. CLEARED BY SUMMONS |
MEDICAL : ASSIST | CITY OF OXFORD : PATTERSON AVE | 8/24/2023 0202 | 8/24/2023 0202 | 8/24/2023 0235 | 2023-000827 | CLOSED. CLEARED BY SUMMONS |
TELECOMMUNICATIONS FRAUD | UNKNOWN | 8/24/2023 0852 | 8/19/2023 0000 | 8/21/2023 0000 | 2023-000828 | CLOSED |
TELECOMMUNICATIONS HARASSMENT | UNKNOWN | 8/24/2023 0852 | 8/19/2023 0000 | 8/21/2023 0000 | 2023-000828 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : PRESSER HALL | 8/24/2023 1119 | 8/24/2023 1108 | 8/24/2023 1108 | 2023-000830 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MCBRIDE HALL | 8/24/2023 1731 | 8/24/2023 1731 | 8/24/2023 1731 | 2023-000831 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : YOUNG HALL (FKA BEECHWOODS HALL) | 8/24/2023 1801 | 8/24/2023 1115 | 8/24/2023 1115 | 2023-000832 | CLOSED |
ALCOHOL VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SCOTT HALL | 8/25/2023 0055 | 8/25/2023 0055 | 8/25/2023 0055 | 2023-000833 | CLOSED. CLEARED BY SUMMONS |
DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : SCOTT HALL | 8/25/2023 0055 | 8/25/2023 0055 | 8/25/2023 0055 | 2023-000833 | CLOSED. CLEARED BY SUMMONS |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : SCOTT HALL | 8/25/2023 0055 | 8/25/2023 0055 | 8/25/2023 0055 | 2023-000833 | CLOSED. CLEARED BY SUMMONS |
ALCOHOL VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 8/25/2023 0116 | 8/25/2023 0116 | 8/25/2023 0206 | 2023-000841 | CLOSED. CLEARED BY SUMMONS |
DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 8/25/2023 0116 | 8/25/2023 0116 | 8/25/2023 0206 | 2023-000841 | CLOSED. CLEARED BY SUMMONS |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 8/25/2023 0116 | 8/25/2023 0116 | 8/25/2023 0206 | 2023-000841 | CLOSED. CLEARED BY SUMMONS |
POSSESSING CRIMINAL TOOLS | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 8/25/2023 0116 | 8/25/2023 0116 | 8/25/2023 0206 | 2023-000841 | CLOSED. CLEARED BY SUMMONS |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 8/25/2023 0130 | 8/24/2023 1700 | 8/25/2023 0130 | 2023-000834 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MCBRIDE HALL | 8/25/2023 0209 | 8/25/2023 0209 | 8/25/2023 0209 | 2023-000836 | CLOSED |
ALCOHOL VIOLATION : OFFENSES INVOLVING UNDERAGE PERSONS | MIAMI UNIVERSITY : OXFORD CAMPUS : COLLINS HALL | 8/25/2023 0230 | 8/25/2023 0230 | 8/25/2023 0230 | 2023-000837 | CLOSED. CLEARED BY SUMMONS |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : COLLINS HALL | 8/25/2023 0230 | 8/25/2023 0230 | 8/25/2023 0230 | 2023-000837 | CLOSED. CLEARED BY SUMMONS |
ALCOHOL VIOLATION : OFFENSES INVOLVING UNDERAGE PERSONS | CITY OF OXFORD : BUSINESS : MCCULLOUGH-HYDE MEMORIAL HOSPITAL | 8/25/2023 0240 | 8/25/2023 0255 | 8/25/2023 0255 | 2023-000835 | CLOSED. CLEARED BY ARREST |
DISORDERLY CONDUCT | CITY OF OXFORD : BUSINESS : MCCULLOUGH-HYDE MEMORIAL HOSPITAL | 8/25/2023 0240 | 8/25/2023 0255 | 8/25/2023 0255 | 2023-000835 | CLOSED. CLEARED BY ARREST |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : DODDS HALL | 8/25/2023 0334 | 8/25/2023 0334 | 8/25/2023 0334 | 2023-000838 | CLOSED |
ALCOHOL VIOLATION : NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : DODDS HALL | 8/25/2023 0334 | 8/25/2023 0334 | 8/25/2023 0334 | 2023-000838 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MCBRIDE HALL | 8/25/2023 0357 | 8/25/2023 0357 | 8/25/2023 0357 | 2023-000839 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HALL | 8/25/2023 0358 | 8/25/2023 0358 | 8/25/2023 0415 | 2023-000840 | CLOSED |
ALCOHOL VIOLATION : NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HALL | 8/25/2023 0358 | 8/25/2023 0358 | 8/25/2023 0415 | 2023-000840 | CLOSED |
CANINE DEPLOYMENT | OTHER JURISDICTION | 8/25/2023 0920 | 8/25/2023 0920 | 8/25/2023 0920 | 2023-000842 | CLOSED |
TELECOMMUNICATIONS HARASSMENT | MIAMI UNIVERSITY : OXFORD CAMPUS | 8/25/2023 1512 | 8/17/2023 1009 | 8/24/2023 2257 | 2023-000843 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 8/25/2023 1926 | 8/25/2023 1926 | 8/25/2023 1926 | 2023-000844 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 8/25/2023 2025 | 8/25/2023 2025 | 8/25/2023 2025 | 2023-000845 | CLOSED |
DRUG VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : ANDERSON HALL | 8/26/2023 0010 | 8/26/2023 0010 | 8/26/2023 0010 | 2023-000847 | CLOSED |
ASSAULT | CITY OF OXFORD : BUSINESS : BRICK STREET | 8/26/2023 0015 | 8/26/2023 0015 | 8/26/2023 0015 | 2023-000846 | CLOSED. REFERRED TO OTHER LE AGENCY |
DRUG VIOLATION | CITY OF OXFORD : BUSINESS : BRICK STREET | 8/26/2023 0015 | 8/26/2023 0015 | 8/26/2023 0015 | 2023-000846 | CLOSED. REFERRED TO OTHER LE AGENCY |
MEDICAL : ASSIST | CITY OF OXFORD : BUSINESS : BRICK STREET | 8/26/2023 0015 | 8/26/2023 0015 | 8/26/2023 0015 | 2023-000846 | CLOSED. REFERRED TO OTHER LE AGENCY |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 8/26/2023 0053 | 8/26/2023 0053 | 8/26/2023 0053 | 2023-000850 | CLOSED |
ALCOHOL VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 8/26/2023 0057 | 8/26/2023 0057 | 8/26/2023 0057 | 2023-000848 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 8/26/2023 0057 | 8/26/2023 0057 | 8/26/2023 0057 | 2023-000848 | CLOSED |
DISORDERLY CONDUCT : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 8/26/2023 0057 | 8/26/2023 0057 | 8/26/2023 0057 | 2023-000848 | CLOSED |
SUSPICIOUS ACTIVITY | MIAMI UNIVERSITY : OXFORD CAMPUS : FRYMAN GRAVEL LOT | 8/26/2023 0101 | 8/26/2023 0101 | 8/26/2023 0110 | 2023-000849 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 8/26/2023 0214 | 8/26/2023 0214 | 8/26/2023 0214 | 2023-000851 | CLOSED |
DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 8/26/2023 0312 | 8/26/2023 0312 | 8/26/2023 0312 | 2023-000852 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HILLCREST HALL | 8/26/2023 1226 | 8/26/2023 1226 | 8/26/2023 1226 | 2023-000853 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HILLCREST HALL | 8/26/2023 1257 | 8/26/2023 1257 | 8/26/2023 1257 | 2023-000855 | CLOSED |
ALCOHOL VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : MACCRACKEN HALL | 8/26/2023 1804 | 8/26/2023 1804 | 8/26/2023 1804 | 2023-000856 | CLOSED. CLEARED BY SUMMONS |
DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : MACCRACKEN HALL | 8/26/2023 1804 | 8/26/2023 1804 | 8/26/2023 1804 | 2023-000856 | CLOSED. CLEARED BY SUMMONS |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : MACCRACKEN HALL | 8/26/2023 1804 | 8/26/2023 1804 | 8/26/2023 1804 | 2023-000856 | CLOSED. CLEARED BY SUMMONS |
OTHER CRIMINAL OFFENSE | MIAMI UNIVERSITY : OXFORD CAMPUS : MACCRACKEN HALL | 8/26/2023 1804 | 8/26/2023 1804 | 8/26/2023 1804 | 2023-000856 | CLOSED. CLEARED BY SUMMONS |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : DORSEY HALL | 8/26/2023 2151 | 8/26/2023 2151 | 8/26/2023 2151 | 2023-000857 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : PHI DELTA THETA GATES | 8/26/2023 2152 | 8/26/2023 2152 | 8/26/2023 2152 | 2023-000858 | CLOSED |
