Crime and Fire Log
A Crime and Fire Log is prepared by the Miami University Police Department detailing the types of activity that the department has been involved in. Police reports are generally public record. You may obtain a copy of a police report filed with this department by coming to to the Records and Information Office in the Police Services Center (located at the entrance to the Ditmer parking lot) Monday through Friday between 9:00 a.m. and 4:00 p.m.
The Crime and Fire Log is accessible for the most recent 60 day period, upon request, during normal business hours at the Miami University Police Department Records and Information Office. The Crime and Fire Log that is older than 60 days is available within two business days of a request for public inspection. Please refer to Records to request crime and fire log older than 60 days.
IncidentType | Location | ReportedTime | IncidentStart | IncidentEnd | CaseNumber | Disposition |
---|---|---|---|---|---|---|
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 5/1/2022 0002 | 5/1/2022 0002 | 5/1/2022 0015 | 2022-000724 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 5/1/2022 0035 | 5/1/2022 0035 | 5/1/2022 0050 | 2022-000725 | CLOSED |
WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 5/1/2022 0057 | 5/1/2022 0057 | 5/1/2022 0057 | 2022-000726 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : ETHRIDGE HALL | 5/1/2022 0226 | 5/1/2022 0231 | 5/1/2022 0318 | 2022-000728 | CLOSED |
ALCOHOL VIOLATION : NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : ETHRIDGE HALL | 5/1/2022 0226 | 5/1/2022 0231 | 5/1/2022 0318 | 2022-000728 | CLOSED |
CANINE DEPLOYMENT | OTHER JURISDICTION | 5/1/2022 0232 | 5/1/2022 0300 | 5/1/2022 1100 | 2022-000727 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 5/1/2022 0243 | 5/1/2022 0243 | 5/1/2022 0243 | 2022-000729 | CLOSED |
ALCOHOL VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 5/1/2022 0243 | 5/1/2022 0243 | 5/1/2022 0243 | 2022-000729 | CLOSED |
DISORDERLY CONDUCT : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 5/1/2022 0243 | 5/1/2022 0243 | 5/1/2022 0243 | 2022-000729 | CLOSED |
ASSAULT | MIAMI UNIVERSITY : OXFORD CAMPUS : PHI DELTA THETA GATES | 5/1/2022 1356 | 4/27/2022 2300 | 4/27/2022 2300 | 2022-000730 | CLOSED |
DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PHI DELTA THETA GATES | 5/1/2022 1356 | 4/27/2022 2300 | 4/27/2022 2300 | 2022-000730 | CLOSED |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 5/1/2022 2240 | 5/1/2022 2000 | 5/1/2022 2000 | 2022-000731 | OPEN |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : LAWS HALL | 5/1/2022 2357 | 5/1/2022 2357 | 5/1/2022 2357 | 2022-000732 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 5/2/2022 1648 | 5/2/2022 1648 | 5/2/2022 1650 | 2022-000733 | CLOSED |
DRUG VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 5/2/2022 1648 | 5/2/2022 1648 | 5/2/2022 1650 | 2022-000733 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : LAWS HALL | 5/3/2022 0128 | 5/3/2022 0128 | 5/3/2022 0128 | 2022-000734 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : TAPPAN HALL | 5/3/2022 0328 | 5/3/2022 0328 | 5/3/2022 0328 | 2022-000736 | OPEN |
ALCOHOL VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : TAPPAN HALL | 5/3/2022 0328 | 5/3/2022 0328 | 5/3/2022 0328 | 2022-000736 | OPEN |
CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : TAPPAN HALL | 5/3/2022 0328 | 5/3/2022 0328 | 5/3/2022 0328 | 2022-000736 | OPEN |
DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : TAPPAN HALL | 5/3/2022 0328 | 5/3/2022 0328 | 5/3/2022 0328 | 2022-000736 | OPEN |
MAKING FALSE ALARMS | MIAMI UNIVERSITY : OXFORD CAMPUS : TAPPAN HALL | 5/3/2022 0328 | 5/3/2022 0328 | 5/3/2022 0328 | 2022-000736 | OPEN |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : TAPPAN HALL | 5/3/2022 0328 | 5/3/2022 0328 | 5/3/2022 0328 | 2022-000736 | OPEN |
ASSAULT | MIAMI UNIVERSITY : OXFORD CAMPUS | 5/3/2022 0830 | 5/2/2022 0000 | 5/3/2022 0000 | 2022-000741 | OPEN |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : OGDEN HALL | 5/3/2022 1129 | 4/25/2022 0800 | 5/2/2022 1414 | 2022-000737 | CLOSED |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : OGDEN HALL | 5/3/2022 1129 | 4/25/2022 0800 | 5/2/2022 1414 | 2022-000737 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 5/3/2022 1139 | 5/2/2022 0000 | 5/2/2022 0750 | 2022-000738 | CLOSED |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 5/3/2022 1139 | 5/2/2022 0000 | 5/2/2022 0750 | 2022-000738 | CLOSED |
SEX OFFENSE : RAPE | OTHER JURISDICTION | 5/3/2022 1237 | 3/19/2022 0000 | 3/27/2022 0000 | 2022-000740 | CLOSED. REFERRED TO OTHER LE AGENCY |
SEX OFFENSE : RAPE | MIAMI UNIVERSITY | 5/3/2022 1238 | 8/1/2019 0000 | 5/31/2020 0000 | 2022-000739 | OPEN |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 5/3/2022 2223 | 5/1/2022 1200 | 5/3/2022 2223 | 2022-000742 | CLOSED |
DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SCOTT HALL | 5/4/2022 0034 | 5/4/2022 0034 | 5/4/2022 0050 | 2022-000743 | UNFOUNDED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 5/4/2022 0152 | 5/4/2022 0000 | 5/4/2022 0152 | 2022-000744 | CLOSED |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 5/4/2022 0152 | 5/4/2022 0000 | 5/4/2022 0152 | 2022-000744 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 5/4/2022 0740 | 5/4/2022 0740 | 5/4/2022 0740 | 2022-000745 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MIAMI INN | 5/4/2022 1228 | 5/4/2022 1228 | 5/4/2022 1229 | 2022-000746 | CLOSED |
ASSAULT | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 5/4/2022 1433 | 10/1/2021 0200 | 10/31/2021 0200 | 2022-000750 | OPEN |
DATING VIOLENCE | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 5/4/2022 1433 | 10/1/2021 0200 | 10/31/2021 0200 | 2022-000750 | OPEN |
MISUSE OF CREDIT CARDS | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 5/4/2022 2022 | 5/2/2022 1145 | 5/4/2022 2022 | 2022-000747 | OPEN |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 5/4/2022 2022 | 5/2/2022 1145 | 5/4/2022 2022 | 2022-000747 | OPEN |
TRAFFIC LAW VIOLATION | CITY OF OXFORD : HIGH ST | 5/5/2022 0002 | 5/5/2022 0002 | 5/5/2022 0002 | 2022-000748 | CLOSED |
ALCOHOL VIOLATION : VERBAL WARNING | CITY OF OXFORD : HIGH ST | 5/5/2022 0002 | 5/5/2022 0002 | 5/5/2022 0002 | 2022-000748 | CLOSED |
DRUG VIOLATION : VERBAL WARNING | CITY OF OXFORD : HIGH ST | 5/5/2022 0002 | 5/5/2022 0002 | 5/5/2022 0002 | 2022-000748 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 5/5/2022 0442 | 5/5/2022 0450 | 5/5/2022 0455 | 2022-000749 | CLOSED |
SEX OFFENSE : RAPE | CITY OF OXFORD | 5/5/2022 1808 | 11/11/2021 0300 | 11/11/2021 0400 | 2022-000758 | CLOSED. REFERRED TO OTHER LE AGENCY |
ALCOHOL VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HILLCREST HALL | 5/5/2022 2240 | 5/5/2022 2240 | 5/5/2022 2240 | 2022-000752 | CLOSED. CLEARED BY ARREST |
DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : HILLCREST HALL | 5/5/2022 2240 | 5/5/2022 2240 | 5/5/2022 2240 | 2022-000752 | CLOSED. CLEARED BY ARREST |
OBSTRUCTING OFFICIAL BUSINESS | MIAMI UNIVERSITY : OXFORD CAMPUS : HILLCREST HALL | 5/5/2022 2240 | 5/5/2022 2240 | 5/5/2022 2240 | 2022-000752 | CLOSED. CLEARED BY ARREST |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : OGDEN HALL | 5/5/2022 2326 | 5/5/2022 2326 | 5/5/2022 2326 | 2022-000753 | CLOSED |
ALCOHOL VIOLATION : NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : OGDEN HALL | 5/5/2022 2326 | 5/5/2022 2326 | 5/5/2022 2326 | 2022-000753 | CLOSED |
ALCOHOL VIOLATION : OPEN CONTAINER LAW | CITY OF OXFORD : SPRING ST | 5/6/2022 0019 | 5/6/2022 0019 | 5/6/2022 0028 | 2022-000754 | CLOSED |
ALCOHOL VIOLATION : OFFENSES INVOLVING UNDERAGE PERSONS | CITY OF OXFORD : SPRING ST | 5/6/2022 0019 | 5/6/2022 0019 | 5/6/2022 0028 | 2022-000754 | CLOSED |
OTHER CRIMINAL OFFENSE | CITY OF OXFORD : SPRING ST | 5/6/2022 0019 | 5/6/2022 0019 | 5/6/2022 0028 | 2022-000754 | CLOSED |
ALCOHOL VIOLATION : OFFENSES INVOLVING UNDERAGE PERSONS | MIAMI UNIVERSITY : OXFORD CAMPUS : HAMILTON HALL | 5/6/2022 0059 | 5/6/2022 0059 | 5/6/2022 0059 | 2022-000755 | OPEN |
SEX OFFENSE : RAPE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAMILTON HALL | 5/6/2022 0059 | 5/6/2022 0059 | 5/6/2022 0059 | 2022-000755 | OPEN |
CRIMINAL DAMAGING OR ENDANGERING | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 5/6/2022 0801 | 5/6/2022 0000 | 5/6/2022 0800 | 2022-000757 | OPEN |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : WESTERN MAINTENANCE BLDG | 5/6/2022 1118 | 11/9/2021 0001 | 11/9/2021 2359 | 2022-000759 | CLOSED |
HAZING | CITY OF OXFORD | 5/6/2022 1258 | 4/29/2022 0000 | 4/29/2022 0037 | 2022-000760 | UNFOUNDED |
PROPERTY : DAMAGE | CITY OF OXFORD : BONHAM RD | 5/6/2022 1354 | 5/6/2022 1354 | 5/6/2022 1354 | 2022-000761 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : BOYD HALL | 5/6/2022 1713 | 5/6/2022 1713 | 5/6/2022 1729 | 2022-000762 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : DODDS HALL | 5/6/2022 1836 | 5/6/2022 1836 | 5/6/2022 1836 | 2022-000763 | CLOSED |
HAZING | UNKNOWN | 5/6/2022 2014 | 1/1/2022 0000 | 5/5/2022 2359 | 2022-000764 | CLOSED. REFERRED TO OTHER LE AGENCY |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 5/6/2022 2046 | 5/6/2022 2046 | 5/6/2022 2046 | 2022-000765 | CLOSED |
DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 5/6/2022 2228 | 5/6/2022 2228 | 5/6/2022 2240 | 2022-000766 | UNFOUNDED |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 5/7/2022 0031 | 5/6/2022 1700 | 5/7/2022 0015 | 2022-000767 | CLOSED |
CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 5/7/2022 0049 | 5/7/2022 0049 | 5/7/2022 0049 | 2022-000768 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : DORSEY HALL | 5/7/2022 1303 | 5/7/2022 1303 | 5/7/2022 1303 | 2022-000770 | CLOSED |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 5/7/2022 2005 | 5/7/2022 0200 | 5/7/2022 1930 | 2022-000771 | OPEN |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : THOMSON HALL | 5/7/2022 2205 | 5/7/2022 2205 | 5/7/2022 2225 | 2022-000772 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : ART MUSEUM | 5/8/2022 1527 | 5/8/2022 1527 | 5/8/2022 1528 | 2022-000774 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : ART MUSEUM | 5/8/2022 1613 | 5/8/2022 1613 | 5/8/2022 1614 | 2022-000775 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 5/9/2022 0300 | 5/9/2022 0300 | 5/9/2022 0306 | 2022-000776 | CLOSED |
SEX OFFENSE : FONDLING | MIAMI UNIVERSITY | 5/9/2022 1546 | 9/1/2021 0000 | 11/30/2021 2359 | 2022-000780 | OPEN |
SEX OFFENSE : FONDLING | MIAMI UNIVERSITY : OXFORD CAMPUS : DENNISON HALL | 5/9/2022 1546 | 11/1/2021 0000 | 12/31/2021 2359 | 2022-000781 | OPEN |
SEX OFFENSE : FONDLING | MIAMI UNIVERSITY | 5/9/2022 1546 | 10/23/2021 0000 | 10/23/2021 2359 | 2022-000783 | OPEN |
SEX OFFENSE : FONDLING | CITY OF OXFORD | 5/9/2022 1559 | 5/8/2022 0015 | 5/8/2022 0015 | 2022-000779 | OPEN |
TRAFFIC CRASH | CITY OF OXFORD : CHESTNUT ST | 5/9/2022 1723 | 5/9/2022 1723 | 5/9/2022 1723 | 2022-000777 | CLOSED. CLEARED BY CITATION |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : CLAWSON HALL | 5/9/2022 2311 | 5/9/2022 1600 | 5/9/2022 2311 | 2022-000778 | OPEN |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 5/10/2022 1419 | 5/10/2022 1419 | 5/10/2022 1419 | 2022-000784 | CLOSED |
DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HILLCREST HALL | 5/10/2022 1500 | 5/10/2022 1500 | 5/10/2022 1500 | 2022-000785 | CLOSED |
SEX OFFENSE : FONDLING | MIAMI UNIVERSITY | 5/10/2022 1546 | 11/7/2021 0000 | 11/7/2021 0000 | 2022-000782 | OPEN |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 5/10/2022 1822 | 5/10/2022 1822 | 5/10/2022 1822 | 2022-000786 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 5/11/2022 0517 | 5/10/2022 0515 | 5/11/2022 0517 | 2022-000787 | CLOSED |
WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : ETHRIDGE HALL | 5/11/2022 0556 | 5/11/2022 0556 | 5/11/2022 0556 | 2022-000788 | CLOSED |
SEX OFFENSE | MIAMI UNIVERSITY : OXFORD CAMPUS : NON CAMPUS PROPERTY | 5/11/2022 1019 | 6/1/2021 0000 | 6/21/2021 0000 | 2022-000795 | OPEN |
HAZING | MIAMI UNIVERSITY : OXFORD CAMPUS : NON CAMPUS PROPERTY : FRATERNITIES : SIGMA PI | 5/11/2022 1535 | 2/1/2022 0000 | 3/31/2022 0000 | 2022-000792 | CLOSED. REFERRED TO OTHER LE AGENCY |
SUSPICIOUS ACTIVITY | MIAMI UNIVERSITY | 5/11/2022 1600 | 5/10/2022 0945 | 5/11/2022 1500 | 2022-000789 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : PEFFER MEMORIAL PARK | 5/11/2022 2013 | 5/11/2022 2013 | 5/11/2022 2013 | 2022-000790 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 5/12/2022 0818 | 5/12/2022 0000 | 5/12/2022 0800 | 2022-000791 | CLOSED |
TELECOMMUNICATIONS HARASSMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 5/12/2022 1156 | 5/9/2022 1458 | 5/9/2022 1458 | 2022-000793 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : COOK FIELD | 5/12/2022 1323 | 5/12/2022 1323 | 5/12/2022 1323 | 2022-000794 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 5/12/2022 1545 | 5/12/2022 1500 | 5/12/2022 1530 | 2022-000796 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : YOUNG HALL (FKA BEECHWOODS HALL) | 5/12/2022 1552 | 5/12/2022 1552 | 5/12/2022 1552 | 2022-000797 | CLOSED |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : ANDERSON HALL | 5/12/2022 2044 | 5/12/2022 2044 | 5/12/2022 2044 | 2022-000798 | OPEN |
DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : BISHOP HALL | 5/12/2022 2321 | 5/12/2022 2221 | 5/12/2022 2321 | 2022-000799 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : DENNISON HALL | 5/13/2022 0122 | 5/13/2022 0122 | 5/13/2022 0145 | 2022-000800 | CLOSED |
ALCOHOL VIOLATION : NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : DENNISON HALL | 5/13/2022 0122 | 5/13/2022 0122 | 5/13/2022 0145 | 2022-000800 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 5/13/2022 0204 | 5/13/2022 0000 | 5/13/2022 0204 | 2022-000801 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 5/13/2022 0847 | 5/13/2022 0200 | 5/13/2022 0847 | 2022-000802 | CLOSED |
ASSAULT | UNKNOWN | 5/13/2022 0926 | Unknown | Unknown | 2022-000804 | OPEN |
DRUG VIOLATION | UNKNOWN | 5/13/2022 0926 | Unknown | Unknown | 2022-000804 | OPEN |
SEX OFFENSE : RAPE | UNKNOWN | 5/13/2022 0926 | Unknown | Unknown | 2022-000804 | OPEN |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : HARRISON HALL | 5/13/2022 1024 | 5/12/2022 1630 | 5/13/2022 0800 | 2022-000803 | CLOSED |
HAZING | CITY OF OXFORD | 5/13/2022 1358 | Unknown | Unknown | 2022-000806 | UNFOUNDED |
STALKING | UNKNOWN | 5/13/2022 1545 | Unknown | Unknown | 2022-000805 | OPEN |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 5/13/2022 1635 | 5/12/2022 0000 | 5/13/2022 1630 | 2022-000807 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 5/13/2022 1920 | 5/13/2022 0900 | 5/13/2022 1920 | 2022-000808 | CLOSED |
CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 5/14/2022 0741 | 5/14/2022 0700 | 5/14/2022 1900 | 2022-000809 | CLOSED |
CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 5/14/2022 1104 | 5/14/2022 1100 | 5/14/2022 1145 | 2022-000810 | CLOSED |
CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 5/14/2022 1135 | 5/14/2022 1200 | 5/14/2022 1300 | 2022-000811 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 5/15/2022 1157 | 5/15/2022 1155 | 5/15/2022 1156 | 2022-000813 | CLOSED |
ALCOHOL VIOLATION : OPEN CONTAINER LAW | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 5/16/2022 0637 | 5/16/2022 0637 | 5/16/2022 0637 | 2022-000814 | OPEN |
CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 5/16/2022 0637 | 5/16/2022 0637 | 5/16/2022 0637 | 2022-000814 | OPEN |
CRIMINAL TRESPASS | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 5/16/2022 0637 | 5/16/2022 0637 | 5/16/2022 0637 | 2022-000814 | OPEN |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : BLANCHARD HOUSE | 5/16/2022 1013 | 5/13/2022 2359 | 5/16/2022 1013 | 2022-000815 | CLOSED |
SEX OFFENSE : FONDLING | MIAMI UNIVERSITY : OXFORD CAMPUS : DENNISON HALL | 5/16/2022 1218 | 9/11/2021 0000 | 9/11/2021 2359 | 2022-000816 | OPEN |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM : DAUCH INDOOR SPORTS CENTER | 5/17/2022 0210 | 5/17/2022 0210 | 5/17/2022 0210 | 2022-000817 | CLOSED |
SEX OFFENSE : RAPE | CITY OF OXFORD : VINE ST | 5/18/2022 1140 | 9/8/2019 0000 | 9/8/2019 2359 | 2022-000818 | CLOSED. REFERRED TO OTHER LE AGENCY |
ALCOHOL VIOLATION | OTHER JURISDICTION | 5/18/2022 1933 | 5/18/2022 1933 | 5/18/2022 1933 | 2022-000819 | CLOSED |
INFORMATION | OTHER JURISDICTION | 5/18/2022 1933 | 5/18/2022 1933 | 5/18/2022 1933 | 2022-000819 | CLOSED |
MISSING PERSON | OTHER JURISDICTION | 5/18/2022 1933 | 5/18/2022 1933 | 5/18/2022 1933 | 2022-000819 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : PSYCHOLOGY BLDG | 5/19/2022 1611 | 5/19/2022 1611 | 5/19/2022 1612 | 2022-000821 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : ART MUSEUM | 5/19/2022 1907 | 5/19/2022 1907 | 5/19/2022 1907 | 2022-000822 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : SATELLITE FACILITY | 5/19/2022 1913 | 5/19/2022 1913 | 5/19/2022 1913 | 2022-000823 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 5/21/2022 0923 | 5/21/2022 0923 | 5/21/2022 0923 | 2022-000824 | CLOSED |
WELFARE CHECK | OTHER JURISDICTION | 5/21/2022 2012 | 5/21/2022 2012 | 5/21/2022 2020 | 2022-000827 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : BLANCHARD HOUSE | 5/22/2022 0410 | 5/22/2022 0410 | 5/22/2022 0420 | 2022-000828 | CLOSED |
PASSING BAD CHECKS | MIAMI UNIVERSITY : OXFORD CAMPUS : NELLIE CRAIG WALKER HALL (FKA CAMPUS AVENUE BLDG) | 5/23/2022 0906 | 5/18/2022 0800 | 5/18/2022 1500 | 2022-000829 | OPEN |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : NELLIE CRAIG WALKER HALL (FKA CAMPUS AVENUE BLDG) | 5/23/2022 0906 | 5/18/2022 0800 | 5/18/2022 1500 | 2022-000829 | OPEN |
DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 5/23/2022 2128 | 5/23/2022 2128 | 5/23/2022 2128 | 2022-000831 | OPEN |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 5/23/2022 2128 | 5/23/2022 2128 | 5/23/2022 2128 | 2022-000831 | OPEN |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL : WEST PARKING LOT | 5/23/2022 2215 | 5/23/2022 2215 | 5/23/2022 2300 | 2022-000830 | CLOSED |
SEX OFFENSE : RAPE | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : TALLAWANDA HALL | 5/24/2022 0756 | 10/1/2021 0000 | 10/31/2021 2300 | 2022-000832 | OPEN |
UNAUTHORIZED USE : OF PROPERTY | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 5/25/2022 1823 | 5/25/2022 1800 | 5/25/2022 1823 | 2022-000833 | CLOSED |
INFORMATION | MIAMI UNIVERSITY | 5/25/2022 2043 | 5/25/2022 2043 | 5/25/2022 2230 | 2022-000834 | CLOSED |
WELFARE CHECK | MIAMI UNIVERSITY | 5/25/2022 2043 | 5/25/2022 2043 | 5/25/2022 2230 | 2022-000834 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HOYT HALL | 5/26/2022 0710 | 5/26/2022 0710 | 5/26/2022 0710 | 2022-000835 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : EQUESTRIAN CENTER : EQUESTRIAN CENTER STABLES | 5/26/2022 0814 | 5/26/2022 0814 | 5/26/2022 0815 | 2022-000836 | CLOSED |
DATING VIOLENCE | OTHER JURISDICTION | 5/26/2022 1028 | 5/22/2022 0000 | 5/31/2022 2359 | 2022-000837 | OPEN |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : SCOTT HALL | 5/26/2022 1346 | 5/14/2022 1700 | 5/14/2022 1800 | 2022-000838 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MCGUFFEY MUSEUM | 5/27/2022 0824 | 5/27/2022 0824 | 5/27/2022 0824 | 2022-000840 | CLOSED |
SUSPICIOUS ACTIVITY | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT FIELDS | 5/27/2022 1757 | 5/27/2022 1757 | 5/27/2022 1757 | 2022-000842 | CLOSED |
