Sinclair Community College
Bachelor of Science in Information Technology
Miami University & Sinclair Community College Articulation Agreement
Major: Health Information Technology
Updated: June 7, 2012
The Bachelor of Science in Information Technology with a major in Health Information Technology (HIT) is a bachelor’s completion degree offered at Miami University’s Regional Campuses. Sinclair Community College has designed an Associates of Technical Studies (ATS) with a concentration in HIT which is a direct pathway to this bachelor’s degree. Through this program you can complete your BS degree in a direct and efficient manner by completing the ATS degree at Sinclair and the completing the BS at Miami University. Further information about the bachelor’s degree program is available through Health Information Technology.
Students entering this program must meet all Miami University admission requirements available on the Admission website or in the Miami Bulletin. For students who graduated from high school after 1985, these requirements include a foreign language in high school (two years) or college (one year). Students who do not meet given admission requirements will still be admitted but must make up any deficiencies prior to graduating from Miami.
About one-half of the requirements for a bachelor’s in HIT will be met while completing the associate degree at Sinclair. Eligible credits will be transferred to Miami. In addition, students must meet the general requirements for graduation from Miami which include a minimum of 32 credit hours taken from Miami and 12 of the last 20 credit hours must be taken from Miami. Table 1 below maps Sinclair courses to the Miami Equivalents. Table 2 shows the courses students will complete after earning an Associate’s degree from Sinclair.
Semester 1
Sinclair Course Name | Semester Credit hours | Sinclair Prerequisite | Sinclair Course | Miami Equivalent |
---|---|---|---|---|
Human Anatomy & Physiology I | 3 | - | BIO 1121 | ZOO 171 |
Computer Concepts & Applications | 3 | - | BIS 1120 | BTE181/CIT154 |
Introduction to Operating Systems | 3 | - | CIS 1107 | CIT T |
Medical Terminology | 2 | DEV 0012 | HIM 1101 | BTE 224 |
English Composition I | 3 | - | ENG 1101 | ENG 111 |
Management & Organization Behavior | 3 | - | MAN 2150 | MGT T |
Total Credit Hours: 17
Semester 2
Sinclair Course Name | Semester Credit hours | Sinclair Prerequisite | Sinclair Course | Miami Equivalent |
---|---|---|---|---|
Human Anatomy & Physiology II | 3 | BIO 1121 | BIO 1222 | ZOO 172 |
Finite Mathematics for Business Analysis/College Algebra | 4 | - | MAT 1460 or 1470 | MTH T/MTH 104 |
Introduction to Problem Solving & Computer Programming | 3 | MAT 1270 | CIS 1111 | CSE 174/T** |
Medicolegal & Ethics in Healthcare Records | 2 | DEV 0012 | HIM 1204 | BTE T |
Network Fundamentals | 3 | - | CIS 1130 | CIT T |
English Composition II | 3 | ENG 1101 | ENG 1201 | ENG 112 |
** count CSE 174 for CSE 163
Total Credit Hours: 18
Semester 3
Sinclair Course Name | Semester Credit hours | Sinclair Prerequisite | Sinclair Course | Miami Equivalent |
---|---|---|---|---|
Business Statistics I | 4 | - | MAT 2170 | STA 261 |
Drug Classification for Coding | 1 | HIM 1101 AND BIO 1121 | HIM 1165 | BTE T |
Medical Office Coding Concepts | 1 | HIM 1101 | HIM 1160 | BTE T |
A+ Operating Systems Troubleshooting | 3 | CIS 1107 | CIS 1714 | CIT T |
A+ Certification IT Technician | 3 | CIS 1107 | CIS 2717 | CSE T |
Effective Public Speaking | 3 | - | COM 2211 | COM 135 |
From Miami Regional List | 3 | - | HFA from list | See List in Miami’s catalog, |
Total Credit Hours: 18
Semester 4
Sinclair Course Name | Semester Credit hours | Sinclair Prerequisite | Sinclair Course | Miami Equivalent |
---|---|---|---|---|
Database Management | 3 | CIS 1111 | CIS 2165 | CIT214 |
Network Security | 3 | CIS 1107 AND 1130 | CIS 2640 | CIT T |
Web Site Development with HTML/JavaScript | 3 | - | CIS 1304 | CIS 1304 and CIS 1130 taken together count for CIT 157 |
Introduction to Cultural Anthropology | 3 | - | SOC 1145 | ATH 175 |
General Psychology | 3 | DEV 0012 | PSY 1100 | PSY 111 |
Introduction to Sociology | 3 | - | SOC 1101 | SOC 151 |
Total Credit Hours: 18
Junior and Senior Years
Course Name | Credit hours | Course Number |
---|---|---|
Foundations of Information Technology II | 3 | CIT 158 |
Human Computer Interaction | 3 | CIT 268 |
Systems Analysis and Design | 3 | CIT 276 |
Pathophysiology or Genetics or Human Heredity | 4 or 3 or 3 | ZOO 325, 342, 232 |
Technology, Ethics and Global Society | 3 | CIT/CSE 262 |
Information Management and Retrieval | 3 | CIT 348 |
Information Technology Assurance and Security | 3 | CIT 358 |
Health Information Technology I | 3 | CIT 431 |
Health Information Technology II | 3 | CIT 432 |
Global and Strategic Issues in Information Technology | 3 | CIT 448 |
Technical Writing or Introduction to Technical Writing | 3 or 3 | ENG 215, 313 |
Project Management | 3 | ENT 316 |
Healthcare Systems and Culture | 3 | NSG 321 |
Health Care Informatics | 3 | NSG 343 |
Miami Plan Global Perspectives (MPF III) | 6, or complete study abroad option | - |
Miami Plan Natural Sciences (MPF IV) | 6 | - |
Thematic Sequence (MPT minimum 9 hours) | 9 | Any Miami Plan Thematic Sequence |
Capstone Course (MPC minimum 3 hours) Collaborative System Design and Integration | 3 | CIT 458 |
Additional coursework to meet bachelor’s degree requirements of 128 earned credit hours | - | - |
For more information
Sinclair Community College
Martha Taylor Martha.taylor@sinclair.edu at 937-512-3143
Karen Motley Karen.motley@sinclair.edu at 937-512-4036
Pat Lemmons patricia.lemmons@sinclair.edu at 937-512-3198
444 West Third Street, Dayton, Ohio 45402
Miami
Tammy Lewis lewistg@MiamiOH.edu at 513-727-3380
Pam Webb webbpb@MiamiOH.edu at 513-785-3132
hitinfo@MiamiOH.edu
4200 North University Blvd., Middletown, Ohio 45042
1601 University Blvd., Hamilton, Ohio 45011