B.S. Criminal Justice
124 Credit Hours Beginning Fall 2019, Catalog Year 2020
Review your Degree Audit frequently to make sure your progress to complete your degree requirements is on track. Regular advising throughout your academic career will help ensure timely completion of all requirements.
The Miami University Bulletin provides guidance on academic policies, program requirements, and course descriptions.
Course Name | Hours |
---|---|
ENG 111 English Composition | 3 |
CJS 101 Intro to Criminal Justice Studies | 3 |
MPF IIA Creative Arts | 3 |
MPF IV Natural Science | 3 |
ELECTIVE Elective | 3-4 |
Total Semester Credit Hours: 15-16
Course Name | Hours |
---|---|
CJS 211 Policing in America | 3 |
CJS 281 Corrections | 3 |
CJS 125/225 Law & the Courts | 3 |
STA 261 Statistics | 4 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 16
Course Name | Hours |
---|---|
CJS 282 Writing in Criminal Justice | 3 |
CJS 271 Criminal Behavior | 3 |
MPF IIB Humanities | 3 |
MPF IV Natural Science | 3-4 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15-16
Course Name | Hours |
---|---|
CJS 231 Law & Individual Rights | 3 |
MPT Thematic Sequence | 3 |
MAJOR CJS Elective | 3 |
MAJOR CJS Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
CJS 220 CJS Field Experience | 3 |
CJS 461 Applied Research Methods in CJS | 3 |
MPT Thematic Sequence | 3 |
MPF III Global Perspectives | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
CJS 451 Comparative Justice Systems | 3 |
MAJOR CJS Elective | 3 |
MAJOR CJS Elective | 3 |
MPT Thematic Sequence | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
CJS 485 Capstone: Seminar in CJS | 3 |
MP-IP Intercultural Perspectives | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
Abbreviation Key
MP-EL = Experiential Learning
MPF I = English Composition
MPF IIC = Social Science
MPF V = Mathematics, Formal Reasoning, Technology
MPT = Thematic Sequence
MP-AW = Advanced Writing
MPF = Global Miami Plan Foundation
MPF IIB = Humanities
MPF IV = Natural Science
MP-IP = Intercultural Perspectives
MPF IIA = Creative Arts
MPF III = Global Perspectives