BS: Nonprofit and Community Studies
124 Credit Hours Beginning Fall 2019, Catalog Year 2020
Review your Degree Audit frequently to make sure your progress to complete your degree requirements is on track. Regular advising throughout your academic career will help ensure timely completion of all requirements.
The Miami University Bulletin provides guidance on academic policies, program requirements, and course descriptions.
Course Name | Hours |
---|---|
ENG 111 English Composition | 3 |
NSG 201 Theories of Civic Leadership & Democracy | 3 |
NSG 202 Intro to Nonprofits & NGOs | 3 |
MPF IIC Social Science | 3 |
MPF IV Natural Science | 3-4 |
Total Semester Credit Hours: 15-16
Course Name | Hours |
---|---|
MPF IIA Creative Arts | 3 |
MAJOR Organizational Leadership Distribution | 3 |
MPF V Math, Formal Reasoning & Tech | 3-5 |
MPF III Global Perspectives | 3 |
MPF IV Natural Science | 3-4 |
Total Semester Credit Hours: 16
Course Name | Hours |
---|---|
MAJOR Issues of Communities Distribution | 3 |
MPF III Global Perspectives | 2 |
MPF IIB Humanities | 3 |
MPT Thematic Sequence | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
MPT Thematic Sequence | 3 |
MP-IP Intercultural Perspective | 3 |
MP-AW Advanced Writing | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
NCS 301 Community-Based Practicum I | 3 |
ENG 413 Grant & Proposal Writing | 3 |
ELECTIVE Elective | 3 |
POL 268 State & Local Government | 3 |
MAJOR Issues of Communities Distribution | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
NCS 302 Community-Based Practicum II | 3 |
MAJOR Communications Distribution | 2 |
MAJOR Org Leadership Distribution | 4 |
ELECTIVE Elective | 3 |
MPT Thematic Sequence | 3-4 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
NCS 401 Capstone in Nonprofit & Community Studies | 3 |
MAJOR Community-based Advocacy Distribution | 2 |
MPT Thematic Sequence | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
Abbreviation Key
MP-EL = Experiential Learning
MPF I = English Composition
MPF IIC = Social Science
MPF V = Mathematics, Formal Reasoning, Technology
MPT = Thematic Sequence
MP-AW = Advanced Writing
MPF = Global Miami Plan Foundation
MPF IIB = Humanities
MPF IV = Natural Science
MP-IP = Intercultural Perspectives
MPF IIA = Creative Arts
MPF III = Global Perspectives