Red Cohort Graduating 2021
Bachelor of Science in Nursing
124 Credit Hours
Four-year Curriculum Plan
First Year: Fall 2017; 17 Credits | Spring 2018; 17 Credits | ||
---|---|---|---|
ENG 111 (MPF I) | English Composition (3) | MBI 161 (MPF IVA) |
Elementary Medical Microbiology (4) |
CHM 131 (MPF IVB) |
Chemistry of Life Processes (4) | BIO 172 | Human Anatomy & Physiology II (4) |
BIO 171 | Human Anatomy & Physiology I (4) | MP - ICP | Intercultural Perspectives Requirement (3) |
MPF IIA | Creative Arts Elective (3) | MPF IIB | Humanities Elective (3) |
MPF III | Global Perspectives Elective (3) | MPF III | Global Perspectives Elective (3) |
Second Year: Fall 2018; 17 Credits | Spring 2019; 16 Credits | ||
NSG 251 | Therapeutic Communication in Nursing (3) | NSG 262 | Fundamentals of Professional Nursing Practice (4) |
NSG 252 | Foundations of Professional Nursing (3) | NSG 349 | Introduction to Principles of Pharmacology in Nursing (3) |
NSG 261 | Health and Physical Assessment (3) | NSG 365 | Nursing Research (3) |
BIO 325 | Pathophysiology (4) | MBI 361 | Epidemiology (3) |
PSY 111 (MPF IIC) |
Introduction to Psychology (3) | MPF V | Formal Reasoning Elective (3) *STA 261 if considering graduate school |
PSY 112 | Foundational Experiences (1) | ||
Third Year: Fall 2019; 16 Credits | Spring 2020; 13 Credits | ||
NSG 263 | Community Health Nursing (3) | NSG 353 | Nursing Care of Adult Clients with Health Alterations I (3) |
NSG 432 | Population Focused Nursing Care – Clinical (2) | NSG 354 | Nursing Care of Adult Clients with Health Alterations I – Clinical (3) |
NSG 351 | Nursing Care of Childbearing Family (3) | NSG 363 | Nursing Care of Children (3) |
NSG 352 | Childbearing Family – Clinical (2) | NSG 364 | Nursing Care of Children – Clinical (2) |
NSG Elective | Nursing Elective Requirement (3) | NSG 461 | Nursing Care of Older Adults (3) |
MP – AW | Advanced Writing Course (3) | ||
Fourth Year: Fall 2020; 15 Credits | Spring 2021; 12 Credits | ||
NSG 361 | Nursing Care of Adult Clients with Health Alterations II (3) | NSG 435 MPC |
Challenges in Health Care Delivery (3) (Miami Plan Capstone) |
NSG 362 | Nursing Care of Adult Clients with Health Alterations II – Clinical (3) | NSG 463 | Nursing Care of Clients Experiencing Multi-System Health Alterations (3) |
NSG 402 | The Professional Nurse Leader (3) | NSG 464 | Nsg Care of Clients Experiencing Multi-System Health Alterations - Clinical (5) |
NSG 451 | Nsg Care of Clients with Mental Health Disorders & Their Families (3) | NSG 465 | Nursing Senior Seminar (1) |
NSG 452 | Nsg Care of Clients with Mental Health Disorders & Their Families - Clinical (3) |
MP I = English Composition (3)
MP IIA = Creative Arts (3), MP IIB = Humanities (3), MP IIC = Social Science (3)
MPF III = Global Perspectives (6)
MPF IVA = Biological Science (3), MPF IVB = Physical Science (3)
MPF V = Mathematics, Formal Reasoning, Technology (3), **Recommend STA 261 for MPF V if planning on graduate school
MP-ICP = Intercultural Perspectives (3)
AW = Advanced Writing (3)
MPC = Miami Plan Capstone (3)
The nursing department reserves the right to change the order of course offerings.
The following are Testing Courses: NSG 261, NSG 262, NSG 349, NSG 351, NSG 353, NSG 361, NSG 363, NSG 451, NSG 463