Applied Social Research
124 Credit Hours Beginning Fall 2018, Catalog Year 2019
Review your Degree Audit frequently to make sure your progress to complete your degree requirements is on track. Regular advising throughout your academic career will help ensure timely completion of all requirements.
The Miami University Bulletin provides guidance on academic policies, program requirements, and course descriptions.
Course Name | Hours |
---|---|
ENG 111 English Composition | 3 |
MPF IIA Creative Arts | 3 |
MPF III Global Perspectives | 3 |
MPF III Humanities | 3 |
MPF IV Natural Science | 3-4 |
Total Semester Credit Hours: 15-16
Course Name | Hours |
---|---|
STA 261 Statistics | 4 |
MAJOR BSW 151 (4), ATH 175 (3), GEO 101 (3), POL 142 (3), SOC 153 (3), or PSY 11 & 112 (3 & 1) | 3-4 |
MP-AW Advanced Writing | 3-5 |
MPF III Global Perspectives | 3 |
MPF IV Natural Science | 3-4 |
Total Semester Credit Hours: 16-18
Course Name | Hours |
---|---|
ASO 201 Intro to Applied Social Research | 3 |
GEO 441 Geographic Information Systems | 3 |
SOC 262 Research Methods | 3 |
MAJOR Major Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
MAJOR BSW 151 (4), ATH 175 (3), GEO 101 (3), POL 142 (3), SOC 153 (3), or PSY 11 & 112 (3 & 1) | 3-4 |
CHOICE Major Elective | 3 |
MPT Thematic Sequence | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15-16
Course Name | Hours |
---|---|
ASO 301 Applied Social Research Methods | 4 |
MPT Thematic Sequence | 3 |
MAJOR Major Elective (GEO 443) | 3 |
MAJOR Major Elective (BWS/SOC 348) | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 16
Course Name | Hours |
---|---|
MAJOR Major Elective (GEO 448) | 3 |
MPT Thematic Sequence | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
MAJOR Internship/Independent Study | 4 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15-16
Course Name | Hours |
---|---|
ASO 401 Applied Social Research Methods | 3 |
MAJOR Internship/Independent Study | 4 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15-16
MP-EL = Experiential Learning
MPF I = English Composition
MPF IIC = Social Science
MPF V = Mathematics, Formal Reasoning, Technology
MPT = Thematic Sequence
MP-AW = Advanced Writing
MPF = Global Miami Plan Foundation
MPF IIB = Humanities
MPF IV = Natural Science
MP-IP = Intercultural Perspectives
MPF IIA = Creative Arts
MPF III = Global Perspectives