
Tennis Schedule and Results

Date | Day | Time | Opponent | Location | Result | Overall Record | ORCC Record |
---|---|---|---|---|---|---|---|
Aug. 22 | Thurs | 4:00 | Miami Hamilton | Home | 7-0 | 1-0 | 1-0 |
Aug. 24 | Sat | 12:00 | IU East | Home | 0-9 | 1-1 | 1-0 |
Sept. 7 | Sat | 11:00 | OU Lancaster | Away | 9-0 | 2-1 | 2-0 |
Sept. 8 | Sun | 2:00 | Thomas Moore | Away | 0-9 | 2-2 | 2-0 |
Sept. 14 | Sat | 11:00 | OU Chillicothe | Home | 9-0 | 3-2 | 3-0 |
Sept. 15 | Sun | 4:00 | Otterbein | Home | 0-9 | 3-3 | 3-0 |
Sept. 21 | Sat | 11:00 | OU Lancaster | Home | 7-2 | 4-3 | 4-0 |
Sept. 22 | Sun | 12:00 | Earlham | Away | 0-9 | 4-4 | 4-0 |
Sept. 27 | Fri | 3:00 | Ohio Christian | Home | 5-2 | 5-4 | 4-0 |
Sept. 28 | Sat | 11:00 | OU Chillicothe | Away | 6-0 | 6-4 | 5-0 |
Oct. 5 | Sat | TBA | ORC State | Home | STATE CHAMPS | ||
Oct. 6 | Sun | TBA | ORC State Rain Date |
*ORC Conference Matches