Softball Schedule and Results
Date | Day | Time | Opponent | Location | Result | Overall Record | ORCC Record |
---|---|---|---|---|---|---|---|
March 23 | Sat | 2:00/4:00 | Alice Lloyd | Home | 0-29;2-26 | 0-2 | 0-0 |
March 24 | Sun | 1:00/3:00 | OU Lancaster* | Home | 1-26;3-15 | 0-4 | 0-2 |
March 30 | Sat | 1:00/3:00 | Edison State | Home | rained out | - | - |
April 7 | Sun | 1:00/3:00 | OU Chillicothe* | Home: played at west chester complex | 0-27;0-10 | 0-6 | 0-4 |
May 3 | Fri | 4:00/6:00 | Miami Hamilton | Home: played at Lefferson Park | |||
May 4-5 | Sat-Sun | TBA | ORC State Tournament | OU Lancaster |
*ORCC League Game