Ohio's Minority STEM Graduates by University
Institution | Computer & Information Sciences | Engineering & Engineering Technologies | Biological & Biomedical Sciences | Mathematics & Statistics | Physical Sciences | Total STEM |
---|---|---|---|---|---|---|
Miami U | 2 | 25 | 23 | 2 | 4 | 56 |
Bowling Green State U | 1 | 10 | 14 | 1 | 2 | 28 |
Case Western Reserve U | 4 | 84 | 58 | 4 | 12 | 162 |
Central State U | 2 | 1 | 10 | 2 | 2 | 17 |
Cleveland State U | 5 | 39 | 20 | 2 | 5 | 71 |
Kent State U | 14 | 4 | 33 | 2 | 6 | 59 |
Ohio State U | 12 | 309 | 185 | 7 | 19 | 532 |
Ohio U | 20 | 29 | 13 | 4 | 6 | 72 |
U of Akron | 4 | 73 | 18 | 2 | 4 | 101 |
U of Cincinnati | 22 | 80 | 59 | 5 | 19 | 185 |
U of Dayton | 0 | 80 | 8 | 0 | 0 | 88 |
U of Toledo | 10 | 56 | 35 | 2 | 6 | 109 |
Wilberforce U | 10 | 0 | 1 | 0 | 0 | 11 |
Wright State U | 6 | 44 | 21 | 2 | 7 | 80 |
Youngstown State U | 9 | 24 | 7 | 0 | 8 | 48 |
*Includes American Indian, Alaska Native, Asian, Native Hawaiian and other Pacific Islander, Black or African-American (non-Hispanic), Hispanic or Latino students, and those of two or more races
**Last academic year for which final release data is available
Institution | Computer & Information Sciences | Engineering & Engineering Technologies | Biological & Biomedical Sciences | Mathematics & Statistics | Physical Sciences | Total STEM |
---|---|---|---|---|---|---|
Miami U | 20 | 106 | 184 | 27 | 19 | 356 |
Bowling Green State U | 22 | 36 | 78 | 12 | 15 | 163 |
Case Western Reserve U | 20 | 293 | 259 | 17 | 71 | 660 |
Central State U | 18 | 51 | 36 | 21 | 21 | 147 |
Cleveland State U | 24 | 116 | 84 | 7 | 22 | 253 |
Kent State U | 52 | 36 | 139 | 6 | 28 | 261 |
Ohio State U | 39 | 793 | 839 | 41 | 83 | 1795 |
Ohio U | 98 | 67 | 57 | 7 | 23 | 252 |
U of Akron | 13 | 127 | 64 | 6 | 16 | 226 |
U of Cincinnati | 75 | 201 | 239 | 15 | 52 | 582 |
U of Dayton | 1 | 87 | 39 | 1 | 6 | 134 |
U of Toledo | 55 | 187 | 120 | 11 | 22 | 395 |
Wilberforce U | 30 | 17 | 20 | 0 | 0 | 67 |
Wright State U | 35 | 139 | 120 | 9 | 23 | 326 |
Youngstown State U | 28 | 39 | 50 | 2 | 63 | 182 |
*Includes American Indian, Alaska Native, Asian, Native Hawaiian and other Pacific Islander, Black or African-American (non-Hispanic), Hispanic or Latino students, and those of two or more races
***Includes 1st and 2nd majors
****Last 5-year period for which final release data is available