Ohio's STEM Graduates by University
Updated April 9, 2020
Institution | Computer & Information Sciences | Engineering & Engineering Technologies | Biological & Biomedical Sciences | Mathematics & Statistics | Physical Sciences | Total STEM |
---|---|---|---|---|---|---|
Miami U | 20 | 1005 | 1268 | 9 | 108 | 2410 |
Bowling Green State U | 104 |
2158 |
109 | 101 | 351 | 2823 |
Case Western Reserve U | 28 | 1614 | 25 | 1176 | 360 | 3203 |
Central State U | 11 | 74 | 1 | 183 | 6 | 275 |
Cleveland State U | 15 | 894 | 13 | 74 | 26 | 1022 |
Kent State U | 278 | 3039 | 1230 | 11 | 963 | 5521 |
Ohio State U | 7 | 397 | 5 | 152 | 1007 | 1568 |
Ohio U | 60 | 292 | 46 | 49 | 1091 | 1538 |
U of Akron | 28 | 2507 | 487 | 2213 | 113 |
5348 |
U of Cincinnati | 9 | 1954 | 2 | 1 | 186 | 2152 |
U of Dayton | 53 | 573 | 224 | 82 | 35 | 967 |
U of Toledo | 14 | 3138 | 255 | 59 | 223 | 3689 |
Wilberforce U | 9 | 172 | 45 | 0 | 0 | 226 |
Wright State U | 50 | 2161 | 150 | 93 | 2173 | 4627 |
Youngstown State U | 26 | 1355 | 12 | 0 | 52 | 1445 |
Institution | Computer & Information Sciences | Engineering & Engineering Technologies | Biological & Biomedical Sciences | Mathematics & Statistics | Physical Sciences | Total STEM |
---|---|---|---|---|---|---|
Miami U | 64 | 309 | 265 | 77 | 386 | 1101 |
Bowling Green State U | 36 | 177 | 136 | 29 | 206 | 584 |
Case Western Reserve U | 81 | 468 | 151 | 40 | 508 | 1248 |
Kent State U | 211 | 74 | 281 | 43 | 117 | 726 |
Ohio State U | 80 | 1593 | 981 | 202 | 1795 | 4651 |
Ohio U | 123 | 298 | 284 | 27 | 325 | 1057 |
U of Akron | 64 | 556 | 89 | 44 | 600 | 1353 |
U of Cincinnati | 289 | 708 | 310 | 34 | 742 | 2083 |
Wright State U | 105 | 317 | 92 | 20 | 337 | 871 |
Youngstown State U | 50 | 215 | 74 | 11 | 226 | 576 |
*Includes 1st and 2nd majors
**Last academic year for which final release data is available
Institution | Computer & Information Sciences | Engineering & Engineering Technologies | Biological & Biomedical Sciences | Mathematics & Statistics | Physical Sciences | Total STEM |
---|---|---|---|---|---|---|
Miami U | 255 | 1335 | 1313 | 316 | 640 | 3859 |
Bowling Green State U | 1153 | 694 | 651 | 110 | 323 | 1931 |
Case Western Reserve U | 331 | 1946 | 758 | 165 | 426 | 3963 |
Kent State U | 733 | 369 | 1103 | 165 | 426 | 2796 |
Ohio State U | 310 | 7585 | 4384 | 773 | 2381 | 15,433 |
Ohio U | 624 | 1215 | 1047 | 115 | 555 | 3556 |
U of Akron | 377 | 2340 | 493 | 179 | 793 | 4182 |
U of Cincinnati | 950 | 2792 | 1483 | 185 | 1070 | 6480 |
Wright State U | 358 | 1369 | 525 | 99 | 525 | 2876 |
Youngstown State U | 312 | 870 | 377 | 65 | 406 | 2030 |
*Includes 1st and 2nd majors
***Last 5-year period for which final release data is available