Economics B. A.
First Year
Course | Number of Hours |
---|---|
Foreign Language 201 | 3 |
ECO Advanced | 3 |
STA 261 | 4 |
GMP/CAS/Electives | 6 |
Total Semester Hours | 16 |
Course | Number of Hours |
---|---|
Foreign Language 202 | 3 |
ECO 311/315/317 | 3 |
Thematic Sequence | 3 |
GMP/CAS/Elective | 6 |
Total Semester Hours | 15 |
Second Year
Course | Number of Hours |
---|---|
ECO 311, 315 or 317 | 3 |
ECO Advanced | 3 |
ECO Related | 3 |
Thematic Sequence | 3 |
GMP/CAS/Elective | 3 |
Total Semester Hours | 15 |
Course | Number of Hours |
---|---|
ECO 311, 315 or 317 | 3 |
ECO Advanced | 3 |
ECO Related | 3 |
Thematic Sequence | 3 |
Electives | 3 |
Total Semester Hours | 15 |
Third Year
Course | Number of Hours |
---|---|
ECO Advanced | 3 |
ECO Related | 3 |
Experiential Learning | 0 |
Electives | 9 |
Total Semester Hours | 15 |
Course | Number of Hours |
---|---|
ECO Advanced | 6 |
Senior Capstone | 3 |
Electives | 7 |
Total Semester Hours | 16 |
Assumptions
- Student has earned at least 30 semester hours (AP, Post Secondary, Transfer, IB, etc.), most of which apply to the Global Miami Plan Foundation and College of Arts and Science Divisional requirements
- Student has earned credit for ECO 201/202 and MTH 151.
- Student has earned prerequisite credit or appropriate placement score for 2nd year of foreign language
Note
- This plan makes several assumptions and should NOT be construed as a substitute for academic advising.
- All requirements are subject to change.
- Students must complete all requirements in order to graduate.
Key
CAS = College of Arts and Science Divisional Requirements
ECO = Economics
GMP = Global Miami Plan
MTH = Mathematics
STA = Statistics
Updated by CAS Advising, 9/13/2019