Individualized Studies B. A.
First Year
Course | Number of Hours |
---|---|
Foreign Language 201 | 3 |
WST 201 | 3 |
Thematic Sequence | 3 |
GMP/CAS/Electives | 10 |
Total Semester Hours | 17 |
Course | Number of Hours |
---|---|
Foreign Language 202 | 3 |
WST 231 | 3 |
WST Indiv. Coursework | 3 |
Thematic Sequence | 3 |
GMP/CAS/Elective | 3 |
Total Semester Hours | 15 |
Second Year
Course | Number of Hours |
---|---|
WST 301 | 3 |
WST 341 | 3 |
WST Indiv. Coursework | 3 |
Thematic Sequence | 3 |
GMP/CAS/Electives | 4 |
Total Semester Hours | 16 |
Course | Number of Hours |
---|---|
WST 322 | 3 |
WST Indiv. Coursework | 6 |
GMP/CAS/Electives | 8 |
Total Semester Hours | 17 |
Third Year
Course | Number of Hours |
---|---|
WST 421 | 3 |
WST Indiv. Coursework | 9 |
Elective | 3 |
Total Semester Hours | 15 |
Course | Number of Hours |
---|---|
WST 444 | 3 |
WST Indiv. Coursework | 3 |
Electives | 9 |
Total Semester Hours | 15 |
Assumptions
- Student has earned at least 30 semester hours (AP, Post Secondary, Transfer, IB, etc.), most of which apply to the Global Miami Plan Foundation and College of Arts and Science Divisional requirements
- Student has earned prerequisite credit or appropriate placement score for 2nd year of foreign language
Note
- This plan makes several assumptions and should NOT be construed as a substitute for academic advising.
- All requirements are subject to change.
- Students must complete all requirements in order to graduate.
Key
CAS = College of Arts and Science Divisional Requirements
GMP = Global Miami Plan
WST = Western Program/Individualized Studies
Updated by CAS Advising, 9/13/2019