Middletown Campus Report
Crime | Year | Residential Facilities [A] |
Total On Campus | Non-Campus Property [B] |
Public Property |
---|---|---|---|---|---|
Murder / Non-Negligent Manslaughter | 2020 | - | 0 | 0 | 0 |
Murder / Non-Negligent Manslaughter | 2019 | - | 0 | 0 | 0 |
Murder / Non-Negligent Manslaughter | 2018 | 0 | 0 | 0 | 0 |
Manslaughter by Negligence | 2020 | - | 0 | 0 | 0 |
Manslaughter by Negligence | 2019 | - | 0 | 0 | 0 |
Manslaughter by Negligence | 2018 | 0 | 0 | 0 | 0 |
Sex Offense - Rape | 2020 | - | 0 | 0 | 0 |
Sex Offense - Rape | 2019 | - | 0 | 0 | 0 |
Sex Offense - Rape | 2018 | 0 | 0 | 0 | 0 |
Sex Offense - Fondling | 2020 | - | 0 | 0 | 0 |
Sex Offense - Fondling | 2019 | - | 0 | 0 | 0 |
Sex Offense - Fondling | 2018 | 0 | 0 | 0 | 0 |
Sex Offenses - Incest | 2020 | - | 0 | 0 | 0 |
Sex Offenses - Incest | 2019 | - | 0 | 0 | 0 |
Sex Offenses - Incest | 2018 | 0 | 0 | 0 | 0 |
Sex Offense - Statutory Rape | 2020 | - | 0 | 0 | 0 |
Sex Offense - Statutory Rape | 2019 | - | 0 | 0 | 0 |
Sex Offense - Statutory Rape | 2018 | 0 | 0 | 0 | 0 |
Robbery | 2020 | - | 0 | 0 | 0 |
Robbery | 2019 | - | 0 | 0 | 0 |
Robbery | 2018 | 0 | 0 | 0 | 0 |
Aggravated Assault | 2020 | - | 0 | 0 | 0 |
Aggravated Assault | 2019 | - | 0 | 0 | 0 |
Aggravated Assault | 2018 | 0 | 0 | 0 | 0 |
Burglary | 2020 | - | 0 | 0 | 0 |
Burglary | 2019 | - | 0 | 0 | 0 |
Burglary | 2018 | 5 | 5 | 0 | 0 |
Motor Vehicle Theft | 2020 | - | 0 | 0 | 0 |
Motor Vehicle Theft | 2019 | - | 0 | 0 | 0 |
Motor Vehicle Theft | 2018 | 0 | 0 | 0 | 0 |
Arson | 2020 | - | 0 | 0 | 0 |
Arson | 2019 | - | 0 | 0 | 0 |
Arson | 2018 | 0 | 0 | 0 | 0 |
Crime | Year | Residential Facilities [A] |
Total On Campus | Non-Campus Property [B] |
Public Property |
---|---|---|---|---|---|
Domestic Violence | 2020 | - | 0 | 0 | 0 |
Domestic Violence | 2019 | - | 0 | 0 | 0 |
Domestic Violence | 2018 | 0 | 0 | 0 | 0 |
Dating Violence | 2020 | - | 0 | 0 | 0 |
Dating Violence | 2019 | - | 0 | 0 | 0 |
Dating Violence | 2018 | 1 | 1 | 0 | 0 |
Stalking | 2020 | - | 1 | 0 | 0 |
Stalking | 2019 | - | 0 | 0 | 0 |
Stalking | 2018 | 0 | 4 | 0 | 0 |
Violations | Year | Residential Facilities [A] |
Total On Campus | Non-Campus Property [B] |
Public Property |
---|---|---|---|---|---|
Weapons Law | 2020 | - | 0 | 0 | 0 |
Weapons Law | 2019 | - | 0 | 0 | 0 |
Weapons Law | 2018 | 0 | 0 | 0 | 0 |
Drug Law | 2020 | - | 0 | 0 | 0 |
Drug Law | 2019 | - | 0 | 0 | 0 |
Drug Law | 2018 | 0 | 0 | 0 | 0 |
Liquor Law | 2020 | - | 0 | 0 | 0 |
Liquor Law | 2019 | - | 0 | 0 | 0 |
Liquor Law | 2018 | 0 | 0 | 0 | 0 |
Violations | Year | Residential Facilities [A] |
Total On Campus | Non-Campus Property [B] |
Public Property |
---|---|---|---|---|---|
Weapons Law | 2020 | - | 0 | 0 | 0 |
Weapons Law | 2019 | - | 0 | 0 | 0 |
Weapons Law | 2018 | 0 | 0 | 0 | 0 |
Drug Law | 2020 | - | 0 | 0 | 0 |
Drug Law | 2019 | - | 1 | 0 | 0 |
Drug Law | 2018 | 0 | 0 | 0 | 0 |
Liquor Law | 2020 | - | 0 | 0 | 0 |
Liquor Law | 2019 | - | 0 | 0 | 0 |
Liquor Law | 2018 | 0 | 0 | 0 | 0 |
Hate Crimes—Hate crimes are crimes that manifest evidence that the victim was intentionally selected because of the victim's actual or perceived race (RA), religion (RE), sexual orientation (SO), gender (G), gender identity (GI), ethnicity (E), national origin (NO) or disability (D). No hate crimes were reported in 2018, 2019, or 2020.
Unfounded crimes. If a reported crime is investigated by law enforcement authorities and found to be false or baseless, the crime is “unfounded” and should not be included in your institution’s statistics. Only sworn or commissioned law enforcement personnel may “unfound” a crime. There were no crimes unfounded in 2018, 2019, or 2020.
[A] Miami University Middletown English Language Center ("ELC") program has an agreement in place with RENDA Finance and Education Technology Company (“RENDA”) and Quest Holding International, LLC (“Quest”), whereby RENDA and Quest have agreed to provide certain services related to the Miami University Middletown English Language Center (“ELC”). As part of the agreement, Quest is responsible for providing all first-year ELC students with housing, dining, and transportation services. First-year ELC students enter into a lease agreement with Quest (or one of its subsidiaries) for housing. Quest owns the Park Lane Apartments complex, which is reasonably contiguous to the Middletown Campus. Prior to guidance from the 2016 Campus Safety and Security Reporting Handbook, the housing was categorized as Non-Campus Property. In 2017 and 2018, the housing was determined to be reasonably contiguous to campus and therefore categorized as On Campus Residential Facilities. In 2019, upon re-examination of the agreement for ELC student housing it was determined that Miami University does not control the location therefore the location no longer qualifies as a clery reportable geography.
[B] Non-Campus Property—Non-Campus is (1) any building or property owned or controlled by a student organization that is officially recognized by Miami; or (2) any building or property owned or controlled by Miami that is used in direct support of or in relation to, Miami's educational purposes, is frequently used by students, and is not within the same reasonably contiguous geographic area of Miami. The Middletown campus has no buildings owned or controlled by student organizations. The Middletown Campus has non-contiguous buildings used by Miami-Middletown in direct support of its educational purposes.
Statistics listed in the "Residential Facilities" column are also counted in the "On Campus" column. The law requires institutions to break out the number of on-campus crimes that occur in residential facilities.