2020 Cohort (entered 19-20)
2021-2022 Academic Year (All fees subject to change)
Fall/Spring Tuition and Fees (Per Semester)
For less than 12 credit hours, please refer to the per credit hour section below.
Ohio Residents
Fee Type | Amount |
Instructional Fee | $2,834.28 |
General Fee | $208.68 |
Career Development Fee | $100.00 |
Tuition Subtotal | $3,142.96 |
Non-Ohio Residents
Fee Type | Amount |
Instructional Fee | $2,834.28 |
Non-Resident Surcharge | $5,295.86 |
General Fee | $208.68 |
Career Development Fee | $100.00 |
Total for 2021–2022 | $8,438.82 |
Description | Ohio & Non-Ohio Residents |
---|---|
eLearning Fee | $35 per credit hour |
ENT Course/Lab Fee | $50 per ENT course |
CIT Course Fee | $50 per CIT course |
Other courses, such as labs, may include additional fees. Be sure to check the course information when registering.
Description | Ohio Resident | Non-Ohio Resident |
---|---|---|
Books and Supplies | $1,240 | $1,240 |
Personal Expenses | $2,170 | $2,170 |
Transportation | $1,840 | $1,840 |
Winter/Summer Term (Per Credit Hour)
Ohio Residents
Fee Type | Amount |
Instructional Fee | $236.19 |
General Fee | $17.39 |
Career Development Fee | $8.34 |
Total for 2021–2022 | $261.92 |
Non-Ohio Residents
Fee Type | Amount |
Instructional Fee | $236.19 |
Non-Resident Surcharge | $441.32 |
General Fee | $17.39 |
Career Development Fee | $8.34 |
Total for 2021–2022 | $703.24 |
Description | Ohio & Non-Ohio Residents | |
---|---|---|
eLearning Fee | $35 per credit hour | |
ENT Course/Lab Fee | $50 per ENT course | |
CIT Course Fee | $50 per CIT course |
Other courses, such as labs, may include additional fees. Be sure to check the course information when registering.
Fall/Spring Semester (Per Credit Hour)
Ohio Residents
Fee Type | Amount |
Instructional Fee | $236.19 |
General Fee | 17.39 |
Career Development Fee | $8.34 |
Total for 2021–2022 | $261.92 |
Non-Ohio Residents
Fee Type | Amount |
Instructional Fee | $236.19 |
Non-Resident Surcharge | $441.32 |
General Fee | 17.39 |
Career Development Fee | $8.34 |
Total for 2021–2022 | $703.24 |
Description | Ohio & Non-Ohio Residents |
---|---|
eLearning Fee | $35 per credit hour |
ENT Course/Lab Fee | $50 per ENT course |
CIT Course Fee | $50 per CIT course |
Other courses, such as labs, may include additional fees. Be sure to check the course information when registering.
The majority of Miami students receive financial assistance, which may be available via scholarships, grants, loans, work-study employment, or campus jobs.
Net Price Calculator
These campus net price calculators will provide a preliminary estimate of federal and institutional financial aid eligibility by campus.
Regional E-Campus Tuition and Fees
Online students are able to get the same quality Miami experience at an affordable price. Visit the Regional E-Campus site to learn more about tuition and fees for online students.
Master of Science in Criminal Justice Fees
For information on the fees for the Master of Science in Criminal Justice program, visit the program website.