
Baseball Roster



No. | NAME | POS. | YR. | HT | WT | B/T | HOMETOWN |
---|---|---|---|---|---|---|---|
2 | Alex Moffitt | OF | FR | 5'8 | 150 | R/R | Mainville, OH |
3 | Stephen Stigler | OF/INF | FR | 6'0 | 175 | R/R | Cincinnati, OH |
4 | Anthony Treinen | LHP | FR | 6'3 | 155 | L/L | Fairfield, OH |
5 | Cade Henry | RHP | JR | 5'11 | 140 | L/R | Cincinnati, OH |
6 | Kaden Kimbrell | 1B | FR | 6'1 | 195 | R/R | Hamilton, OH |
7 | Daulton Miller | OF | JR | 6'0 | 190 | R/R | Centerville, OH |
8 | Ryan Dace, Jr. | C | FR | 6'0 | 215 | R/R | Cincinnati, OH |
9 | Tanner Smith | RHP/OF | FR | 6'2 | 220 | R/R | Okeana, OH |
10 | Jordan Edrington | OF | FR | 5'11 | 165 | R/R | Mason, OH |
11 | Anthony Lawson | C/OF | SO | 5'11 | 185 | R/R | Cincinnati, OH |
12 | Cole Ficke | C | FR | 5'10 | 180 | R/R | Blanchester, OH |
14 | Zach Reeder | INF | FR | 6'1 | 175 | L/R | Cincinnati, OH |
15 | Austin Rice | C | FR | 5'10 | 200 | R/R | Hamilton, OH |
16 | Caleb Caudill | RHP | SR | 6'1 | 175 | R/R | Middletown, OH |
17 | Joseph Nonno | RHP | SO | 6'0 | 155 | L/R | Erlanger, KY |
18 | Dylan Beal | RHP | FR | 5'11 | 195 | R/R | Fairfield, OH |
20 | Matt Peer | RHP | FR | 5'10 | 170 | R/R | South Lebanon, OH |
21 | Ethan Limon | INF | SR | 6'0 | 200 | R/R | Middletown, OH |
22 | Alex Deaton | OF | FR | 5'7 | 190 | R/R | Hamilton, OH |
23 | Jarrod Bahr | C/1B | FR | 6'5 | 270 | R/R | Blue Ash, OH |
25 | Jordan Maurer | LHP | FR | 5'8 | 180 | L/L | West Chester, OH |
27 | Max Cole | OF/1B | FR | 6'0 | 185 | R/R | Columbus, OH |
28 | Zach Breeden | LHP | SO | 6'2 | 200 | R/L | Cincinnati, OH |
30 | Josh Guifoil | RHP | FR | 6'3 | 195 | R/R | Lexington, KY |
35 | Jack Feth | RHP | FR | 6'2 | 165 | R/R | Cincinnati, OH |
37 | Joe Requarth | OF | FR | 5'10 | 185 | R/R | Centerville, OH |
38 | Jake Pera | RHP | FR | 6'4 | 165 | R/R | Cincinnati, OH |
39 | Casey Cuozzo | LHP | FR | 6'1 | 170 | L/L | Ross, OH |
40 | Chris Hoffman | OF/INF | FR | 6'5 | 220 | R/R | Greenhills, OH |
41 | Tyler Fields | RHP | SO | 6'0 | 165 | R/R | Trenton, OH |
No. | NAME |
---|---|
1 | Head Coach: Darrel Grissom |
24 | Assistant Coach: Tyler Thamann |
26 | Pitching Coach: Ryan Finnerty |
Trainer: Erica Knollman / TriHealth |