COVID-19 Updates: Miami's response to the coronavirus pandemic and CDC's coronavirus health and safety guidelines.
| No. | NAME | POS. | High School/Transfer School |
|---|---|---|---|
| 1 | Cooper Sandhaus | C/UTL | |
| 2 | Wyatt Anderson | INF | Indiana University Kokomo |
| 3 | Connor Fecher | RHP | |
| 5 | Cade Combs | INF | Indiana University Kokomo |
| 6 | Austin Fouts | INF | |
| 8 | Ethan Stone | INF/RHP | Thomas More |
| 9 | Ryan Frey | OF | |
| 10 | Thomas Boster | OF | |
| 11 | Cooper Harrison | ||
| 12 | Colin Harrill | OF | |
| 14 | Dale Ellis | RHP/1B | |
| 15 | Gianni Lora | INF | |
| 16 | Jake Westerkamp | RHP | |
| 17 | Brandon McGeorge | OF/C | |
| 18 | Helton Cooper | INF | Lincoln Trail Community College |
| 19 | Sean Miller | C | |
| 20 | Parker Geshan | INF | Wilberforce University |
| 21 | Colby Adams | INF/RHP | Salem University |
| 22 | Dylan Hart | INF/RHP | |
| 25 | Mason Wise | INF | Bryant Stratton Community College |
| 30 | Shane Keys | C/UTL | |
| 32 | Jack Harris | RHP | |
| 35 | Logan Gross | C | |
| 36 | Mitchell Graves | OF | Cumberlands University |
| 37 | Carson Sexton | RHP | |
| 38 | Kris Ellis | RHP | |
| 40 | Kelyn Dallio | INF/RHP | Polk State |
| 41 | Carson Dyer | RHP | Edison State |
| 42 | Jarrod Mays | INF | |
| 43 | Ty Kiehl | RHP | UNOH |
| 44 | Josiah Carter | 3B/C/OF |
| No. | NAME |
|---|---|
| Head Coach: Tyler Thamann | |
| Assistant Coach: Jordan Maurer | |
| Assistant Coach: Kade Kimbrell | |
| Trainer: Erica Knollman / Kettering Health |
1601 University Blvd.
Hamilton, OH 45011
4200 N. University Blvd.
Middletown, OH 45042
7847 VOA Park Dr.
(Corner of VOA Park Dr. and Cox Rd.)
West Chester, OH 45069
501 E. High Street
Oxford, OH 45056
Chateau de Differdange
1, Impasse du Chateau, L-4524 Differdange
Grand Duchy of Luxembourg
217-222 MacMillan Hall
501 E. Spring St.
Oxford, OH 45056, USA