Crime Log - Hamilton Campus
A Crime Log is prepared by Hamilton Campus Security.
The Crime Log is accessible for the most recent 60 day period, upon request, during normal business hours, Monday through Friday from 7 am to 3 pm at the Miami University Hamilton Security Office located at 110 Mosler Hall. The Crime Log that is older than 60 days is available within two business days of a request for public inspection. To request the log, contact Hamilton Security via email at hamsecurity@MiamiOH.edu.
| Nature Classification | Case/Report number | Date/Time reported | Location | Disposition | Notes |
|---|---|---|---|---|---|
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| Vehicle incident on Harrier Lane | 1074 | 11/5/25 @ 0850 hrs. | Harrier Lane | Closed | |
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| A student had an episode in class | 1076 | 12/3/25 @ 1210 hrs. | Phelps 105 | Closed | |
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity |
.