Crime and Fire Log
A Crime and Fire Log is prepared by the Miami University Police Department detailing the types of activity that the department has been involved in. Police reports are generally public record. You may obtain a copy of a police report filed with this department by coming to to the Records and Information Office in the Police Services Center (located at the entrance to the Ditmer parking lot) Monday through Friday between 9:00 a.m. and 4:00 p.m.
The Crime and Fire Log is accessible for the most recent 60 day period, upon request, during normal business hours at the Miami University Police Department Records and Information Office. The Crime and Fire Log that is older than 60 days is available within two business days of a request for public inspection. Please refer to Records to request crime and fire log older than 60 days.
| IncidentType | Location | ReportedTime | IncidentStart | IncidentEnd | CaseNumber | Disposition |
|---|---|---|---|---|---|---|
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : MARTIN DINING HALL | 5/13/2026 0900 | 5/9/2026 1352 | 5/9/2026 1353 | 2026-000737 | CLOSED. CLEARED BY SUMMONS |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 5/13/2026 1237 | 5/13/2026 1236 | 5/13/2026 1236 | 2026-000738 | CLOSED |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PEFFER MEMORIAL PARK | 5/13/2026 1813 | 5/12/2026 1804 | 5/12/2026 1833 | 2026-000740 | OPEN |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAMILTON HALL | 5/13/2026 1937 | 5/13/2026 1937 | 5/13/2026 1943 | 2026-000741 | CLOSED |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 5/14/2026 0016 | 5/14/2026 0015 | 5/14/2026 0215 | 2026-000742 | CLOSED |
| WARRANT SERVICE : WARRANT SERVICE - RECITE | MIAMI UNIVERSITY : OXFORD CAMPUS : TAPPAN HALL | 5/14/2026 0232 | 5/14/2026 0231 | 5/14/2026 0305 | 2026-000743 | CLOSED. CLEARED BY SUMMONS |
| DISORDERLY CONDUCT : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 5/14/2026 0341 | 5/14/2026 0340 | 5/14/2026 0433 | 2026-000744 | CLOSED |
| ASSAULT | CITY OF OXFORD : BUSINESS : SKIPPER'S PUB AND TOP DECK | 5/14/2026 0431 | 5/14/2026 0223 | 5/14/2026 0430 | 2026-000745 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : BUSINESS : SKIPPER'S PUB AND TOP DECK | 5/14/2026 0431 | 5/14/2026 0223 | 5/14/2026 0430 | 2026-000745 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : TAPPAN HALL | 5/14/2026 0652 | 5/14/2026 0000 | 5/14/2026 0652 | 2026-000746 | OPEN |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : WALNUT ST | 5/14/2026 0930 | 5/14/2026 0930 | 5/14/2026 0930 | 2026-000749 | CLOSED |
| CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 5/14/2026 1301 | 5/14/2026 1200 | 5/14/2026 1300 | 2026-000747 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : MCGUFFEY HALL | 5/14/2026 1555 | 5/14/2026 1555 | 5/14/2026 1555 | 2026-000748 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : BUSINESS : REDPATH IMPLEMENT CO | 5/15/2026 0030 | 5/15/2026 0030 | 5/15/2026 0112 | 2026-000750 | CLOSED |
| MEDICAL : ASSIST | CITY OF OXFORD : BUSINESS : REDPATH IMPLEMENT CO | 5/15/2026 0030 | 5/15/2026 0030 | 5/15/2026 0112 | 2026-000750 | CLOSED |
| THEFT : OF A MOTOR VEHICLE | MIAMI UNIVERSITY : OXFORD CAMPUS : OGDEN HALL | 5/15/2026 1316 | 5/13/2026 2200 | 5/14/2026 0100 | 2026-000751 | CLOSED |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : TALLAWANDA HALL | 5/15/2026 1333 | 5/14/2026 1800 | 5/15/2026 1100 | 2026-000752 | OPEN |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : ALUMNI HALL | 5/15/2026 1436 | Unknown | Unknown | 2026-000753 | OPEN |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 5/15/2026 2219 | 5/15/2026 2218 | 5/15/2026 2239 | 2026-000754 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 5/16/2026 0202 | 5/16/2026 0200 | 5/16/2026 0220 | 2026-000755 | CLOSED. ARREST MADE BY OTHER LE AGENCY |
| CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 5/16/2026 0749 | 5/16/2026 0800 | 5/16/2026 1300 | 2026-000756 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL : WEST PARKING LOT | 5/16/2026 1034 | 5/16/2026 1030 | 5/16/2026 1034 | 2026-000757 | OPEN |
| CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 5/16/2026 1213 | 5/16/2026 1213 | 5/16/2026 1218 | 2026-000761 | CLOSED |
| CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 5/16/2026 1323 | 5/16/2023 1320 | 5/16/2023 1800 | 2026-000758 | CLOSED |
| CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 5/16/2026 1436 | 5/16/2026 1430 | 5/16/2026 1800 | 2026-000759 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : HESTER RD | 5/16/2026 1441 | 5/16/2026 1441 | 5/16/2026 1507 | 2026-000760 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : COLLEGE AVE | 5/16/2026 1825 | 5/16/2026 1815 | 5/16/2026 1845 | 2026-000762 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : LOCUST ST | 5/16/2026 1853 | 5/16/2026 1500 | 5/16/2026 1635 | 2026-000763 | CLOSED. REFERRED TO OTHER LE AGENCY |
| WEAPONS VIOLATION | CITY OF OXFORD : LOCUST ST | 5/16/2026 1853 | 5/16/2026 1500 | 5/16/2026 1635 | 2026-000763 | CLOSED. REFERRED TO OTHER LE AGENCY |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 5/17/2026 0639 | 5/17/2026 0100 | 5/17/2026 0630 | 2026-000764 | CLOSED |
| CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 5/17/2026 0747 | 5/17/2026 0745 | 5/17/2026 1730 | 2026-000765 | CLOSED |
| CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 5/17/2026 0900 | 5/17/2026 0900 | 5/17/2026 1700 | 2026-000766 | CLOSED |
| TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 5/17/2026 1328 | 5/17/2026 1328 | 5/17/2026 1328 | 2026-000767 | CLOSED. CLEARED BY CITATION |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 5/17/2026 1328 | 5/17/2026 1328 | 5/17/2026 1328 | 2026-000767 | CLOSED. CLEARED BY CITATION |
| MEDICAL | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 5/17/2026 1540 | 5/17/2026 1540 | 5/17/2026 1540 | 2026-000768 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : VINE ST | 5/17/2026 2359 | 5/17/2026 2359 | 5/18/2026 0020 | 2026-000769 | CLOSED |
| CRIMINAL MISCHIEF | CITY OF OXFORD : BISHOP ST | 5/18/2026 0223 | 5/18/2026 0220 | 5/18/2026 0240 | 2026-000770 | CLOSED. CLEARED BY SUMMONS |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : BUSINESS : BRICK STREET | 5/18/2026 0242 | 5/18/2026 0242 | 5/18/2026 0300 | 2026-000771 | CLOSED |
| DISORDERLY CONDUCT : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : COOK FIELD | 5/18/2026 0559 | 5/18/2026 0559 | 5/18/2026 0559 | 2026-000772 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : COLE SERVICE BLDG | 5/18/2026 1247 | 5/18/2026 1230 | 5/18/2026 1245 | 2026-000773 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : COOK FIELD | 5/18/2026 1354 | 5/18/2026 1320 | 5/18/2026 1420 | 2026-000774 | CLOSED |
| CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : WILLIAMS HALL | 5/18/2026 1616 | 5/18/2026 0415 | 5/18/2026 1700 | 2026-000775 | CLOSED. CLEARED BY SUMMONS |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : TALLAWANDA RD (N. 0-399 BLK) | 5/18/2026 1716 | 5/18/2026 0700 | 5/18/2026 1700 | 2026-000776 | OPEN |
| DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : 7 N BISHOP ST | 5/19/2026 1542 | 5/19/2026 1542 | 5/19/2026 1542 | 2026-000777 | CLOSED |
| TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | CITY OF OXFORD : CHESTNUT ST | 5/19/2026 2339 | 5/19/2026 2339 | 5/19/2026 2350 | 2026-000778 | CLOSED. CLEARED BY CITATION |
| TRAFFIC LAW VIOLATION | CITY OF OXFORD : CHESTNUT ST | 5/19/2026 2339 | 5/19/2026 2339 | 5/19/2026 2350 | 2026-000778 | CLOSED. CLEARED BY CITATION |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HALL | 5/20/2026 0903 | 5/20/2026 0903 | 5/20/2026 0913 | 2026-000779 | CLOSED |
| CRIMINAL DAMAGING OR ENDANGERING | MIAMI UNIVERSITY : OXFORD CAMPUS : WILLIAMS HALL | 5/21/2026 1328 | 5/1/2026 1200 | 5/21/2026 1328 | 2026-000780 | CLOSED |
| BREAKING AND ENTERING | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 5/22/2026 0255 | 5/22/2026 0255 | 5/22/2026 0320 | 2026-000781 | CLOSED. CLEARED BY ARREST |
| CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 5/22/2026 0255 | 5/22/2026 0255 | 5/22/2026 0320 | 2026-000781 | CLOSED. CLEARED BY ARREST |
| CRIMINAL TRESPASS | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 5/22/2026 0255 | 5/22/2026 0255 | 5/22/2026 0320 | 2026-000781 | CLOSED. CLEARED BY ARREST |
| HAZING | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 5/22/2026 1439 | 2/16/2026 1300 | 2/16/2026 2359 | 2026-000789 | CLOSED |
| DOMESTIC VIOLENCE | CITY OF OXFORD | 5/22/2026 1525 | Unknown | Unknown | 2026-000788 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 5/23/2026 1451 | 5/23/2026 1451 | 5/23/2026 1500 | 2026-000782 | CLOSED |
| FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 5/24/2026 0257 | 5/24/2026 0255 | 5/24/2026 0413 | 2026-000783 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 5/24/2026 1155 | 5/24/2026 1155 | 5/24/2026 1155 | 2026-000784 | CLOSED |
| OTHER CRIMINAL OFFENSE | MIAMI UNIVERSITY : OXFORD CAMPUS : WESTERN DRIVE | 5/25/2026 1536 | 5/25/2026 1532 | 5/25/2026 1536 | 2026-000785 | CLOSED. CLEARED BY SUMMONS |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 5/25/2026 2032 | 5/25/2026 2032 | 5/25/2026 2039 | 2026-000786 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : OGDEN HALL | 5/26/2026 1149 | 5/26/2026 1149 | 5/26/2026 1149 | 2026-000787 | CLOSED |
| INFORMATION | UNKNOWN | 5/27/2026 1335 | 5/11/2026 0000 | 5/24/2026 2000 | 2026-000790 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT : MUTUAL AID | CITY OF OXFORD : CENTRAL AVE | 5/28/2026 1401 | 5/28/2026 1401 | 5/28/2026 1420 | 2026-000791 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | OXFORD TOWNSHIP | 5/29/2026 1954 | 5/29/2026 1954 | 5/29/2026 2015 | 2026-000792 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 6/1/2026 1305 | 6/1/2026 1258 | 6/1/2026 1320 | 2026-000793 | CLOSED |
| TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : HIGH ST (E. 200-899 BLK) | 6/1/2026 1529 | 6/1/2026 1039 | 6/1/2026 1040 | 2026-000794 | CLOSED |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 6/1/2026 2148 | 6/1/2026 2148 | 6/1/2026 2200 | 2026-000795 | CLOSED. CLEARED BY CITATION |
| DRUG VIOLATION : POSSESSION OF DRUGS | MIAMI UNIVERSITY : OXFORD CAMPUS : PEFFER MEMORIAL PARK | 6/1/2026 2338 | 6/1/2026 2338 | 6/2/2026 0100 | 2026-000796 | CLOSED. CLEARED BY SUMMONS |
| DRUG VIOLATION : DRUG PARAPHERNALIA OFFENSES | MIAMI UNIVERSITY : OXFORD CAMPUS : PEFFER MEMORIAL PARK | 6/1/2026 2338 | 6/1/2026 2338 | 6/2/2026 0100 | 2026-000796 | CLOSED. CLEARED BY SUMMONS |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : UPHAM HALL | 6/4/2026 1314 | 6/4/2026 1314 | 6/4/2026 1314 | 2026-000797 | CLOSED |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS | 6/4/2026 1552 | 6/3/2026 1516 | 6/3/2026 1610 | 2026-000798 | CLOSED |
| WARRANT SERVICE | OTHER JURISDICTION | 6/4/2026 1720 | 6/4/2026 1500 | 6/4/2026 1500 | 2026-000799 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 6/4/2026 2145 | 6/4/2026 2144 | 6/4/2026 2210 | 2026-000800 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAMILTON HALL | 6/5/2026 0955 | 6/5/2026 0955 | 6/5/2026 0955 | 2026-000801 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 6/6/2026 0208 | 6/6/2026 0207 | 6/6/2026 0223 | 2026-000802 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAMILTON HALL | 6/6/2026 0734 | 6/6/2026 0734 | 6/6/2026 0740 | 2026-000803 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 6/6/2026 1310 | 6/6/2026 1310 | 6/6/2026 1320 | 2026-000804 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : FOXFIRE DR | 6/7/2026 1530 | 6/7/2026 1530 | 6/7/2026 1600 | 2026-000805 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : UPHAM HALL | 6/8/2026 0718 | 6/8/2026 0718 | 6/8/2026 0718 | 2026-000806 | CLOSED |
| NON-CRIMINAL COMPLAINT | CITY OF OXFORD : PATTERSON AVE | 6/8/2026 1627 | 6/8/2026 1627 | 6/8/2026 1710 | 2026-000807 | CLOSED |
| TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 6/9/2026 1105 | 6/9/2026 1105 | 6/9/2026 1105 | 2026-000808 | CLOSED. CLEARED BY CITATION |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 6/9/2026 1105 | 6/9/2026 1105 | 6/9/2026 1105 | 2026-000808 | CLOSED. CLEARED BY CITATION |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 6/9/2026 2212 | 6/9/2026 2211 | 6/9/2026 2220 | 2026-000811 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 6/10/2026 0139 | 6/10/2026 0139 | 6/10/2026 0145 | 2026-000809 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 6/10/2026 0220 | 6/10/2026 0220 | 6/10/2026 0220 | 2026-000810 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : UPHAM HALL | 6/10/2026 1454 | 6/10/2026 1454 | 6/10/2026 1454 | 2026-000812 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : CAMPUS AVENUE PARKING GARAGE | 6/12/2026 1940 | 6/12/2026 1605 | 6/12/2026 1940 | 2026-000813 | CLOSED |
| WARRANT SERVICE | OTHER JURISDICTION | 6/13/2026 0955 | 6/13/2026 1055 | 6/13/2026 1055 | 2026-000814 | CLOSED |
| UNWANTED COMMUNICATION | OTHER JURISDICTION | 6/15/2026 1020 | 1/27/2026 1225 | 1/27/2026 1225 | 2026-000820 | CLOSED |
| DATING VIOLENCE | OTHER JURISDICTION | 6/15/2026 1020 | 1/27/2026 1225 | 1/27/2026 1225 | 2026-000820 | CLOSED |
| UNWANTED COMMUNICATION | OTHER JURISDICTION | 6/15/2026 1020 | Unknown | Unknown | 2026-000821 | OPEN |
| SEX OFFENSE : INCEST | OTHER JURISDICTION | 6/15/2026 1020 | Unknown | Unknown | 2026-000821 | OPEN |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : BENTON HALL | 6/15/2026 1052 | 6/15/2026 1052 | 6/15/2026 1052 | 2026-000816 | CLOSED |
| STALKING | MIAMI UNIVERSITY : OXFORD CAMPUS : MCFARLAND HALL | 6/15/2026 1603 | 6/9/2026 0830 | 6/9/2026 0900 | 2026-000817 | OPEN |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : BUSINESS : PARKVIEW ARMS APARTMENTS | 6/15/2026 1837 | 6/15/2026 1837 | 6/15/2026 1900 | 2026-000818 | CLOSED |
| INFORMATION | OTHER JURISDICTION | 6/15/2026 2058 | 6/11/2026 0000 | 6/11/2026 2359 | 2026-000819 | CLOSED |
| WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : WESTERN DINING | 6/16/2026 1318 | 6/16/2026 1318 | 6/16/2026 1345 | 2026-000822 | CLOSED |
| TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 6/17/2026 1149 | 6/17/2026 1149 | 6/17/2026 1149 | 2026-000823 | CLOSED |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 6/17/2026 1149 | 6/17/2026 1149 | 6/17/2026 1149 | 2026-000823 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : MINNICH HALL | 6/17/2026 1241 | 6/17/2026 1241 | 6/17/2026 1241 | 2026-000824 | CLOSED |
| NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : MURSTEIN ALUMNI CENTER | 6/18/2026 1107 | 6/6/2026 1111 | 6/6/2026 1111 | 2026-000825 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 6/18/2026 1609 | 6/18/2026 1609 | 6/18/2026 1620 | 2026-000826 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : ELLIOTT HALL | 6/18/2026 2217 | 6/18/2026 2216 | 6/18/2026 2233 | 2026-000827 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : ELLIOTT HALL | 6/18/2026 2351 | 6/18/2026 2351 | 6/18/2026 2351 | 2026-000828 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 6/19/2026 0903 | 6/19/2026 0903 | 6/19/2026 0918 | 2026-000829 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 6/19/2026 1144 | 6/19/2026 1144 | 6/19/2026 1158 | 2026-000830 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 6/19/2026 2242 | 6/12/2026 1200 | 6/19/2026 2242 | 2026-000831 | OPEN |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | OTHER JURISDICTION | 6/20/2026 0811 | 6/20/2026 0845 | 6/20/2026 1010 | 2026-000832 | CLOSED |
| STALKING | UNKNOWN | 6/22/2026 0844 | Unknown | Unknown | 2026-000835 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : ROUDEBUSH HALL | 6/22/2026 1650 | 6/22/2026 1446 | 6/22/2026 1447 | 2026-000833 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 6/22/2026 2112 | 6/22/2026 2112 | 6/22/2026 2120 | 2026-000834 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 6/23/2026 2141 | 6/23/2026 2141 | 6/23/2026 2149 | 2026-000836 | CLOSED |
| WARRANT SERVICE | OTHER JURISDICTION | 6/24/2026 0128 | 6/24/2026 0146 | 6/24/2026 0152 | 2026-000837 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 6/25/2026 0727 | 6/25/2026 0727 | 6/25/2026 0745 | 2026-000838 | CLOSED |
| CRIMINAL TRESPASS | MIAMI UNIVERSITY : OXFORD CAMPUS : CULINARY SUPPORT CTR | 6/25/2026 1106 | 6/25/2026 1100 | 6/25/2026 1200 | 2026-000839 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : VINE ST | 6/25/2026 1425 | 6/25/2026 1433 | 6/25/2026 1439 | 2026-000840 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (N. 0-520 BLK) | 6/25/2026 1922 | 6/25/2026 1922 | 6/25/2026 2030 | 2026-000841 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 6/26/2026 0219 | 6/26/2026 0219 | 6/26/2026 0219 | 2026-000842 | CLOSED |
| CRIMINAL TRESPASS | MIAMI UNIVERSITY : OXFORD CAMPUS : DEWITT CABIN | 6/26/2026 2344 | 6/26/2026 2344 | 6/26/2026 2359 | 2026-000843 | CLOSED |
| PUBLIC INDECENCY | MIAMI UNIVERSITY : OXFORD CAMPUS : DEWITT CABIN | 6/26/2026 2344 | 6/26/2026 2344 | 6/26/2026 2359 | 2026-000843 | CLOSED |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : OXFORD TRENTON RD SR73 (4900-5400 BLK) | 6/27/2026 0115 | 6/27/2026 0115 | 6/27/2026 0145 | 2026-000844 | CLOSED. CLEARED BY SUMMONS |
| WARRANT SERVICE : WARRANT SERVICE - RECITE | MIAMI UNIVERSITY : OXFORD CAMPUS : OXFORD TRENTON RD SR73 (4900-5400 BLK) | 6/27/2026 0115 | 6/27/2026 0115 | 6/27/2026 0145 | 2026-000844 | CLOSED. CLEARED BY SUMMONS |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : COOK FIELD | 6/27/2026 0250 | 6/27/2026 0250 | 6/27/2026 0450 | 2026-000845 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : COOK FIELD | 6/27/2026 0250 | 6/27/2026 0250 | 6/27/2026 0450 | 2026-000845 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 6/30/2026 0859 | 6/30/2026 0851 | 6/30/2026 0900 | 2026-000847 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 7/1/2026 1530 | 7/1/2026 1530 | 7/1/2026 1545 | 2026-000848 | CLOSED |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : MACCRACKEN HALL | 7/2/2026 0723 | 7/2/2026 0723 | 7/2/2026 0730 | 2026-000849 | OPEN |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 7/3/2026 0152 | 7/3/2026 0150 | 7/3/2026 0207 | 2026-000850 | CLOSED |
| OBSTRUCTING OFFICIAL BUSINESS | MIAMI UNIVERSITY : OXFORD CAMPUS : COOK FIELD | 7/3/2026 0614 | 7/3/2026 0614 | 7/3/2026 0830 | 2026-000851 | CLOSED. CLEARED BY ARREST |
| OTHER CRIMINAL OFFENSE | MIAMI UNIVERSITY : OXFORD CAMPUS : COOK FIELD | 7/3/2026 0614 | 7/3/2026 0614 | 7/3/2026 0830 | 2026-000851 | CLOSED. CLEARED BY ARREST |
| WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : COOK FIELD | 7/3/2026 0614 | 7/3/2026 0614 | 7/3/2026 0830 | 2026-000851 | CLOSED. CLEARED BY ARREST |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 7/3/2026 1318 | 7/3/2026 1318 | 7/3/2026 1400 | 2026-000852 | CLOSED |
