Enrollment and Graduation Data Tables

Return to Program Educational Objectives and Student Outcomes information

Table 1: Engineering Technology (ENT) Degrees Awarded

Bachelor's Degrees
AY
11-12
AY
12-13
AY
13-14
AY
14-15
AY
15-16
AY
16-17
AY
17-18
AY 18-19 AY 19-20 AY 20-21 AY 21-22
Elec-Mechanical 35 33 36 40 41 22 38 34 34 46 33
Mechanical 10 20 11 19 20 13 27 20 10 11 7
Elec & Comp  0 0 0 0 1 3 4 9 4 9 13
Total 45 53 47 59 62 38 69 63 448 66 53
Associate Degrees
AY
11-12
AY
12-13
AY
13-14
AY
14-15
AY
15-16
AY
16-17
AY
17-18
AY 18-19 AY 19-20 AY 20-21 AY 21-22
Mechanical 14 19 9 20 13 23 20 9 17 4 8
Elec & Comp 8 1 2 1 10 6 3 7 12 17 13
Total 22 20 11 21 23 29 23 16 29 21 21

Table 2: ENT Majors Enrolled (October 15th)

Bachelor's Degrees
Fall
2015
Fall
2016
Fall
2017
Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
Elec-Mech 116 127 128 101 136 130 100 76
Mechanical 117 110 109 93 88 81 71 67
Elec & Comp 35 43 58 60 62 59 47 32
Robotics 2 7 12
Basic Program
(No Submajor)
2 0 0 0 0 0
No
Concentration
1 1 0 0 0 0
Total 271 281 295 254 286 272 225 187
Associate Degrees
Fall
2015
Fall
2016
Fall
2017
Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
Mechanical 16 18 24 22 94 77 54 48
Elec & Comp 17 11 13 10 63 48 38 22
Total 33 29 37 32 157 125 92 70

Note: Students enrolled in bachelor's and associate programs are only counted in bachelor's table.

Return to Program Educational Objectives and Student Outcomes information